Net Stableford in Field   Tue 6/10 - Sun 6/15

Name Team HDCP Score Place Money Date
Barasa, William Oaks 30.2 43 1 $38.00 6/14/25
Dowdle , Patrick Elms 8.9 42 2 $30.00 6/15/25
Yocky , Tom Elms 7.7 40 3 $23.00 6/11/25
Swierk, John Elms 13.0 39 4 $16.50 6/14/25
Crane, Steve Oaks 7.4 39 4 $16.50 6/15/25
Clennon , Jeffrey Elms 9.3 38 6 $12.00 6/15/25
Barrett, James Oaks 13.7 37 7 $3.00 6/15/25
Nyhan , John Elms 10.3 37 7 $3.00 6/15/25
Llewellyn , John Elms 8.9 37 7 $3.00 6/15/25
Oelerich, Kurt 10.7 37 7 $3.00 6/14/25
Werstak, Jeff Oaks 1.7 37 7 $3.00 6/15/25
Bertoni, Joseph Oaks 4.9 36 12 $0.00 6/15/25
Gagliardi, Clarke Oaks 7.0 36 12 $0.00 6/15/25
Neisewander, Jeremy Oaks 11.7 35 14 $0.00 6/15/25
Smith , Dave Elms 10.8 35 14 $0.00 6/10/25
Sholten , Bill Oaks 6.5 35 14 $0.00 6/15/25
Burke , James Oaks 25.7 34 17 $0.00 6/14/25
Finnigan, Troy Elms 13.2 33 18 $0.00 6/15/25
Tasse, Jordan Elms 12.4 32 19 $0.00 6/15/25
Manley , Paul Oaks 15.2 29 20 $0.00 6/15/25
Bell, Nigel Oaks 16.4 29 20 $0.00 6/15/25
McGowan, Kevin Elms 19.2 27 22 $0.00 6/15/25
Brya , Tom Oaks 11.5 24 23 $0.00 6/15/25
Pacocha, Jeff Oaks 5.1 20 24 $0.00 6/14/25
Description: Your individual net 18 hole Stableford score versus the field. Bogey=1; par=2; birdie=3; eagle=4; double eagle=5.
Course: Winnetka Golf Club
Award: Pro Shop credit to top 8 in Field
Chairman: Tom Brya
Email: tombrya@aol.com