Championship Class Mon 5/12 - Sun 9/28
Log in to Post the Win!
Seeds |
Round 1 6/29/25 |
Round 2 7/27/25 |
Round 3 8/31/25 |
Winner | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Description: | Single elimination match play competition open to all Men's Club members in Championship Class. | ||
Course: | Winnetka Golf Club | ||
Award: | Cash to Winner and Runner-up based on number of entrants. | ||
Chairman: | John Nyhan | ||
Email: | Johnnyhan@okeefe-law.com |
See Who's Registered » |
Are you sure you'd like to select this winner?