Two Man Net Better Ball   Tue 6/2 - Sun 6/7

Name Team HDCP Gross Net Place Money Date
Werstak, Jeff Oaks 6 69 63 1 $37.50 6/7/26
Neisewander, Jeremy Oaks 13 76 63 1 $37.50 6/7/26
Sholten , Bill Oaks 8 73 65 3 $30.00 6/6/26
Clennon , Jeffrey Elms 13 78 65 3 $30.00 6/6/26
Nash, Andrew Elms 24 90 66 5 $24.00 6/7/26
Weaver, Tom 22 88 66 5 $24.00 6/7/26
Llewellyn , John Elms 10 76 66 5 $19.50 6/7/26
Nyhan , John Elms 14 80 66 5 $19.50 6/7/26
Pacocha, Jeff Oaks 6 73 67 9 $12.00 6/7/26
Johnson, Nate Oaks 18 85 67 9 $12.00 6/7/26
Dowdle , Patrick Elms 14 81 67 9 $12.00 6/3/26
Smith , Dave Elms 12 79 67 9 $12.00 6/3/26
Martin , John Elms 17 84 67 9 $12.00 6/7/26
McGowan , John Oaks 22 89 67 9 $12.00 6/7/26
Brya , Tom Oaks 15 83 68 15 $7.50 6/6/26
Crane, Steve Oaks 9 77 68 15 $7.50 6/6/26
Description: A two-man event. Your twosome's lowest net score per hole versus the full field. Designate your partner prior to the round.
Course: Winnetka Golf Club
Award: Pro Shop credit to Top 8 Teams ($75, $60, $48, $40, $30, $24, $18, $15)
Chairman: Tom Brya
Email: tombrya@aol.com