C Class Championship Mon 5/12 - Sun 9/28
Log in to Post the Win!
| Seeds |
Round 1 6/15/25 |
Round 2 7/13/25 |
Round 3 8/17/25 |
Round 4 9/28/25 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Records
| Winner | Runner-Up | Score | Round | Match# | Date | |
|---|---|---|---|---|---|---|
| Menelli , Michael | RUNNER UP: Barasa , William | SCORE: 5&4 | ROUND: 4 | MATCH#: 15 | 09/28/2025 | |
| Barasa , William | RUNNER UP: McGowan , John | SCORE: 4up | ROUND: 3 | MATCH#: 14 | 08/16/2025 | |
| Menelli , Michael | RUNNER UP: Batterson , Blake | SCORE: 8&7 | ROUND: 3 | MATCH#: 13 | 09/03/2025 | |
| McGowan , John | RUNNER UP: Wartan , Patrick | SCORE: Conceded after 10 holes | ROUND: 2 | MATCH#: 12 | 07/09/2025 | |
| Barasa , William | RUNNER UP: Nash , Andrew | SCORE: 2 Up | ROUND: 2 | MATCH#: 11 | 07/16/2025 | |
| Menelli , Michael | RUNNER UP: Tyska , Michael | SCORE: Conceeded | ROUND: 2 | MATCH#: 10 | 08/01/2025 | |
| Batterson , Blake | RUNNER UP: McGowan , Kevin | SCORE: 3 & 2 | ROUND: 2 | MATCH#: 9 | 06/21/2025 | |
| Wartan , Patrick | RUNNER UP: Rodman , David | SCORE: Won on the 19th hole | ROUND: 1 | MATCH#: 8 | 06/25/2025 | |
| McGowan , John | RUNNER UP: Bye , | SCORE: BYE | ROUND: 1 | MATCH#: 7 | 06/16/2025 | |
| Nash , Andrew | RUNNER UP: Brown , Craig “CB" | SCORE: 4&3 | ROUND: 1 | MATCH#: 6 | 06/24/2025 | |
| Barasa , William | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 5 | 05/18/2025 | |
| Menelli , Michael | RUNNER UP: Bye , | SCORE: BYE | ROUND: 1 | MATCH#: 4 | 06/16/2025 | |
| Tyska , Michael | RUNNER UP: Bye , | SCORE: BYE | ROUND: 1 | MATCH#: 3 | 06/16/2025 | |
| McGowan , Kevin | RUNNER UP: Sugiyama , Joe | SCORE: 1 up | ROUND: 1 | MATCH#: 2 | 05/26/2025 | |
| Batterson , Blake | RUNNER UP: Bye , | SCORE: BYE | ROUND: 1 | MATCH#: 1 | 06/16/2025 |
| Description: | Single elimination match play competition open to all Men's Club members in C Class. | ||
| Course: | Winnetka Golf Club | ||
| Award: | Cash to Winner and Runner-up based on number of entrants. | ||
| Chairman: | John Nyhan | ||
| Email: | Johnnyhan@okeefe-law.com | ||
| See Who's Registered » |
Are you sure you'd like to select this winner?
