Low Net in Field   Tue 6/16 - Sun 6/21

Name Team HDCP Gross Net Place Money Date
Llewellyn , John Elms 11 78 67 1 $38.00 6/20/26
Johnson, Nate Oaks 19 87 68 2 $30.00 6/21/26
McGowan, Kevin Elms 22 91 69 3 $23.00 6/21/26
Burke, Kyle Oaks 10 80 70 4 $16.50 6/19/26
Neisewander, Jeremy Oaks 12 82 70 4 $16.50 6/21/26
Pacocha, Jeff Oaks 7 78 71 6 $5.50 6/21/26
Yocky , Tom Elms 12 83 71 6 $5.50 6/16/26
Barrett, James Oaks 16 87 71 6 $5.50 6/20/26
Finnigan, Troy Elms 14 85 71 6 $5.50 6/21/26
Swierk, John Elms 15 86 71 6 $5.50 6/20/26
Brya , Tom Oaks 16 88 72 11 $0.00 6/20/26
Lively , Paul Elms 17 89 72 11 $0.00 6/21/26
Hardy , Steve Oaks 18 91 73 13 $0.00 6/20/26
Clennon , Jeffrey Elms 12 87 75 14 $0.00 6/20/26
Archambault , Mickey Elms 15 90 75 14 $0.00 6/20/26
Dowdle , Patrick Elms 11 87 76 16 $0.00 6/20/26
Werstak, Jeff Oaks 7 87 80 17 $0.00 6/20/26
Batterson, Blake Elms 23 104 81 18 $0.00 6/20/26
Oelerich, Kurt Elms 12 94 82 19 $0.00 6/20/26
Description: Your total gross score minus your handicap versus the field.
Course: Winnetka Golf Club
Award: Pro Shop credit to top 8 in Field. ($38, $30, $23, $18, $15, $12, $9, $5)
Chairman: Tom Brya
Email: tombrya@aol.com