Revision Log: Paul Manley
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
03/21/2025 | INDEX: 15.0 | Black: 19 | Blue: 18 | White: 15 | Yellow: 10 | B | |
03/20/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
03/19/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
03/18/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
03/17/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
03/16/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B |
GHIN Peer Review Scoring Record » |