A Class Championship Mon 5/9 - Fri 9/30
Log in to Post the Win!
Seeds |
Round 1 6/19/22 |
Round 2 7/24/22 |
Round 3 8/28/22 |
Round 4 9/25/22 |
Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Sholten , Bill | RUNNER UP: Crane , Bill | SCORE: 4 & 3 | ROUND: 2 | MATCH#: 11 | 07/01/2022 | |
Upperman , Brad | RUNNER UP: Gagliardi , Clarke | SCORE: 2 Up | ROUND: 1 | MATCH#: 8 | 06/12/2022 | |
Bryan , Kim | RUNNER UP: Bye , | SCORE: Bye | ROUND: 1 | MATCH#: 7 | 06/17/2022 | |
Crane , Bill | RUNNER UP: Fitzgerald , Gil | SCORE: Forfiet | ROUND: 1 | MATCH#: 6 | 06/21/2022 | |
Sholten , Bill | RUNNER UP: Bye , | SCORE: Bye | ROUND: 1 | MATCH#: 5 | 05/24/2022 | |
Dowdle , Patrick | RUNNER UP: Bye , | SCORE: Bye | ROUND: 1 | MATCH#: 4 | 06/07/2022 | |
Yocky , Tom | RUNNER UP: Bye , | SCORE: Bye | ROUND: 1 | MATCH#: 3 | 06/08/2022 | |
Clennon , Jeffrey | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 2 | 05/29/2022 | |
Llewellyn , John | RUNNER UP: Bye , | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 06/17/2022 |
Description: | Single elimination match play competition open to all Men's Club members in A Class. | ||
Award: | Cash to Winner and Runner-up based on number of entrants. | ||
Chairman: | Paul Manley | ||
Email: | paulmanley60@gmail.com |
See Who's Registered » |
Are you sure you'd like to select this winner?