Pars or Better Tue 5/27 - Sun 6/1
| Name | Team | HDCP | Score | Place | Money | Class | Date | |
|---|---|---|---|---|---|---|---|---|
| Carr, Michael | Elms | 18.0 | 0 | 23 | $0.00 | N/H | 6/1/25 | |
| Gourley, Doug | Elms | 8 | 1 | $16.00 | Champ | 6/1/25 | ||
| Pacocha, Jeff | Oaks | 4.7 | 4 | 2 | $12.00 | Champ | 6/1/25 | |
| Oelerich, Kurt | Elms | 9.2 | 7 | 1 | $16.00 | A | 5/31/25 | |
| Bryan , Kim | Oaks | 8.1 | 6 | 2 | $5.00 | A | 6/1/25 | |
| Yocky , Tom | Elms | 7.4 | 6 | 2 | $5.00 | A | 5/27/25 | |
| Crane, Steve | Oaks | 6.1 | 6 | 2 | $5.00 | A | 6/1/25 | |
| Mitra , Robin | Elms | 9.5 | 6 | 2 | $5.00 | A | 5/27/25 | |
| Behrend, Karl | Elms | 12.0 | 3 | 6 | $0.00 | A | 6/1/25 | |
| Neisewander, Jeremy | Oaks | 8.5 | 9 | 1 | $14.00 | B | 6/1/25 | |
| Cutler, Stuart | Elms | 6.1 | 9 | 1 | $14.00 | B | 5/30/25 | |
| Martin , John | Elms | 13.4 | 8 | 3 | $9.00 | B | 6/1/25 | |
| Dowdle , Patrick | Elms | 9.6 | 7 | 4 | $0.00 | B | 5/3/25 | |
| Foley , Dan | Oaks | 14.1 | 7 | 4 | $0.00 | B | 5/30/25 | |
| Lewis , Brendan | Elms | 15.7 | 6 | 6 | $0.00 | B | 5/30/25 | |
| Manley , Paul | Oaks | 14.9 | 6 | 6 | $0.00 | B | 6/1/25 | |
| Brya , Tom | Oaks | 9.7 | 5 | 8 | $0.00 | B | 6/1/25 | |
| Swierk, John | Elms | 11.2 | 5 | 8 | $0.00 | B | 5/31/25 | |
| Bowman, Brett | Elms | 13.7 | 4 | 10 | $0.00 | B | 6/1/25 | |
| Barrett, James | Oaks | 13.2 | 2 | 11 | $0.00 | B | 6/1/25 | |
| McGowan, Kevin | Elms | 18.1 | 7 | 1 | $16.00 | C | 6/1/25 | |
| Burke , James | Oaks | 25.3 | 2 | 2 | $12.00 | C | 5/31/25 | |
| Brown, Craig “CB" | Elms | 24.0 | 1 | 3 | $9.00 | C | 6/1/25 |
| Description: | Your rounds number of gross pars or better vs your class | ||
| Course: | Winnetka Golf Club | ||
| Award: | Pro Shop credit to top 3 in each class ($16, 12, 9) | ||
| Chairman: | Tom Brya | ||
| Email: | tombrya@aol.com | ||
