Pars or Better Tue 5/26 - Sun 5/31
| Name | Team | HDCP | Score | Place | Money | Class | Date | |
|---|---|---|---|---|---|---|---|---|
| Kunkle , Jonathan | Elms | 3.1 | 14 | 1 | $20.00 | Champ | 5/31/26 | |
| Werstak, Jeff | Oaks | 3.8 | 11 | 2 | $12.00 | Champ | 5/31/26 | |
| Sholten , Bill | Oaks | 6.6 | 7 | 3 | $8.00 | Champ | 5/30/26 | |
| King, Parker | 5.9 | 5 | 4 | $0.00 | Champ | 5/28/26 | ||
| Smith , Dave | Elms | 9.7 | 11 | 1 | $20.00 | A | 5/26/26 | |
| Crane, Steve | Oaks | 7.3 | 9 | 2 | $12.00 | A | 5/30/26 | |
| Burke, Kyle | Oaks | 8.7 | 8 | 3 | $4.00 | A | 5/30/26 | |
| Clennon , Jeffrey | Elms | 10.5 | 8 | 3 | $4.00 | A | 5/30/26 | |
| Bryan , Kim | Oaks | 10.3 | 7 | 5 | $0.00 | A | 5/27/26 | |
| Finnigan, Troy | Elms | 10.0 | 7 | 5 | $0.00 | A | 5/31/26 | |
| Llewellyn , John | Elms | 8.5 | 6 | 7 | $0.00 | A | 5/31/26 | |
| Martin , John | Elms | 13.8 | 8 | 1 | $16.00 | B | 5/30/26 | |
| Dowdle , Patrick | Elms | 11.7 | 8 | 1 | $16.00 | B | 5/31/26 | |
| Wartan, Michael | 12.9 | 7 | 3 | $4.00 | B | 5/28/26 | ||
| Nyhan , John | Elms | 11.6 | 7 | 3 | $4.00 | B | 5/31/26 | |
| Price , Louis | Elms | 13.2 | 6 | 5 | $0.00 | B | 5/27/26 | |
| Swierk, John | Elms | 12.4 | 4 | 6 | $0.00 | B | 5/30/26 | |
| Barrett, James | Oaks | 13.8 | 4 | 6 | $0.00 | B | 5/31/26 | |
| Brya , Tom | Oaks | 12.8 | 2 | 8 | $0.00 | B | 5/30/26 | |
| Drummet, Kenneth | Elms | 15.3 | 7 | 1 | $16.00 | C | 5/28/26 | |
| Archambault , Mickey | Elms | 14.3 | 7 | 1 | $16.00 | C | 6/30/26 | |
| McNamara, Parker | 14.9 | 6 | 3 | $8.00 | C | 5/28/26 | ||
| Johnson, Nate | Oaks | 15.3 | 5 | 4 | $0.00 | C | 5/31/26 | |
| Hardy , Steve | Oaks | 14.6 | 4 | 5 | $0.00 | C | 5/31/26 | |
| Lively , Paul | Elms | 16.5 | 4 | 5 | $0.00 | C | 5/31/26 | |
| Foley , Dan | Oaks | 14.1 | 3 | 7 | $0.00 | C | 5/30/26 | |
| Van Zuiden , Paul | Oaks | 16.7 | 5 | 1 | $20.00 | D | 5/30/26 | |
| Batterson, Blake | Elms | 19.3 | 4 | 2 | $12.00 | D | 5/31/26 | |
| Burke , James | Oaks | 27.2 | 2 | 3 | $8.00 | D | 5/31/26 |
| Description: | Your rounds number of gross pars or better vs your class | ||
| Course: | Winnetka Golf Club | ||
| Award: | Pro Shop credit to top 3 in each class ($20 for 1st, $12 for 2nd, $8 for 3rd) | ||
| Chairman: | Tom Brya | ||
| Email: | tombrya@aol.com | ||
