Pars or Better   Tue 5/27 - Sun 6/1

Name Team HDCP Score Place Money Class Date
Carr, Michael Elms 999.0 0 23 $0.00 N/H 6/1/25
Gourley, Doug Elms 8 1 $16.00 Champ 6/1/25
Pacocha, Jeff Oaks 5.5 4 2 $12.00 Champ 6/1/25
Oelerich, Kurt 10.7 7 1 $16.00 A 5/31/25
Bryan , Kim Oaks 10.2 6 2 $5.00 A 6/1/25
Yocky , Tom Elms 7.5 6 2 $5.00 A 5/27/25
Crane, Steve Oaks 7.0 6 2 $5.00 A 6/1/25
Mitra , Robin Elms 11.7 6 2 $5.00 A 5/27/25
Behrend, Karl Elms 11.6 3 6 $0.00 A 6/1/25
Neisewander, Jeremy Oaks 9.3 9 1 $14.00 B 6/1/25
Cutler, Stuart Elms 7.1 9 1 $14.00 B 5/30/25
Martin , John Elms 13.6 8 3 $9.00 B 6/1/25
Dowdle , Patrick Elms 7.9 7 4 $0.00 B 5/3/25
Foley , Dan Oaks 14.0 7 4 $0.00 B 5/30/25
Lewis , Brendan Elms 15.1 6 6 $0.00 B 5/30/25
Manley , Paul Oaks 15.2 6 6 $0.00 B 6/1/25
Brya , Tom Oaks 11.1 5 8 $0.00 B 6/1/25
Swierk, John Elms 13.2 5 8 $0.00 B 5/31/25
bowman, brett 14.1 4 10 $0.00 B 6/1/25
Barrett, James Oaks 13.7 2 11 $0.00 B 6/1/25
McGowan, Kevin Elms 19.2 7 1 $16.00 C 6/1/25
Burke , James Oaks 25.8 2 2 $12.00 C 5/31/25
Brown, Craig “CB" Elms 23.3 1 3 $9.00 C 6/1/25
Description: Your rounds number of gross pars or better vs your class
Course: Winnetka Golf Club
Award: Pro Shop credit to top 3 in each class ($16, 12, 9)
Chairman: Tom Brya
Email: tombrya@aol.com