Revision Log:  Paul Lively

Rev. Date Index Black Blue White Red Class
10/03/2023 INDEX: 18.5 Black: 23 Blue: 21 White: 19 Red: 17 C
10/02/2023 INDEX: 18.5 Black: 23 Blue: 21 White: 19 Red: 17 C
10/01/2023 INDEX: 18.5 Black: 23 Blue: 21 White: 19 Red: 17 C
09/30/2023 INDEX: 18.5 Black: 23 Blue: 21 White: 19 Red: 17 C
09/29/2023 INDEX: 18.5 Black: 23 Blue: 21 White: 19 Red: 17 C
09/28/2023 INDEX: 18.5 Black: 23 Blue: 21 White: 19 Red: 17 C
09/27/2023 INDEX: 18.5 Black: 23 Blue: 21 White: 19 Red: 17 C
09/26/2023 INDEX: 18.5 Black: 23 Blue: 21 White: 19 Red: 17 C
09/25/2023 INDEX: 18.5 Black: 23 Blue: 21 White: 19 Red: 17 C
09/24/2023 INDEX: 18.9 Black: 23 Blue: 22 White: 20 Red: 17 C
09/23/2023 INDEX: 18.9 Black: 23 Blue: 22 White: 20 Red: 17 C
09/22/2023 INDEX: 18.9 Black: 23 Blue: 22 White: 20 Red: 17 C
09/21/2023 INDEX: 18.9 Black: 23 Blue: 22 White: 20 Red: 17 C
09/20/2023 INDEX: 18.9 Black: 23 Blue: 22 White: 20 Red: 17 C
09/19/2023 INDEX: 18.9 Black: 23 Blue: 22 White: 20 Red: 17 C
09/18/2023 INDEX: 18.9 Black: 23 Blue: 22 White: 20 Red: 17 C

CDGA Peer Review Scoring Record »