Pars or Better   Tue 7/8 - Sun 7/13

Name Team HDCP Score Place Money Class Date
Sholten , Bill Oaks 5.7 13 1 $16.00 Champ 7/12/25
Werstak, Jeff Oaks 0.7 11 2 $12.00 Champ 7/12/25
Pacocha, Jeff Oaks 6.1 9 3 $5.00 Champ 7/12/25
Gagliardi, Clarke Oaks 7.2 9 3 $5.00 Champ 7/12/25
Dowdle , Patrick Elms 10.2 10 1 $16.00 A 7/12/25
Clennon , Jeffrey Elms 8.2 9 2 $12.00 A 7/12/25
Bryan , Kim Oaks 8.7 7 3 $5.00 A 7/13/25
Crane, Steve Oaks 7.5 7 3 $5.00 A 7/12/25
Neisewander, Jeremy Oaks 9.2 12 1 $16.00 B 7/13/25
Smith , Dave Elms 10.8 8 2 $11.00 B 7/9/25
Brya , Tom Oaks 9.8 8 2 $11.00 B 7/12/25
Archambault , Mickey Elms 14.3 7 4 $8.00 B 7/12/25
Oelerich, Kurt Elms 9.0 7 4 $8.00 B 7/12/25
Swierk, John Elms 12.4 6 6 $0.00 B 7/12/25
Barrett, James Oaks 13.8 4 7 $0.00 B 7/13/25
Hardy , Steve Oaks 14.6 4 7 $0.00 B 7/10/25
Manley , Paul Oaks 15.0 4 7 $0.00 B 7/10/25
Lewis , Brendan Elms 15.1 3 10 $0.00 B 7/12/25
Batterson, Blake Elms 19.6 4 1 $16.00 C 7/13/25
Burke , James Oaks 25.8 2 2 $12.00 C 7/12/25
McGowan, Kevin Elms 18.2 1 3 $9.00 C 7/13/25
Description: Your round's number of gross pars or better vs your class
Course: Winnetka Golf Club
Award: Pro Shop credit to Top 3 in each class ($16, $12, $9)
Chairman: Tom Brya
Email: tombrya@aol.com