2022 Weekly Events

Played Tues - Sun

Revision Log:  David Schmitt

Rev. Date Index Black Blue White Red Class
06/08/2023 INDEX: 11.2 Black: 14 Blue: 13 White: 11 Red: 9 B
06/07/2023 INDEX: 10.8 Black: 14 Blue: 13 White: 11 Red: 9 B
06/06/2023 INDEX: 10.9 Black: 14 Blue: 13 White: 11 Red: 9 B
06/05/2023 INDEX: 10.4 Black: 14 Blue: 12 White: 11 Red: 8 A
06/04/2023 INDEX: 10.4 Black: 14 Blue: 12 White: 11 Red: 8 A
06/03/2023 INDEX: 10.4 Black: 14 Blue: 12 White: 11 Red: 8 A
06/02/2023 INDEX: 10.4 Black: 14 Blue: 12 White: 11 Red: 8 A
06/01/2023 INDEX: 10.4 Black: 14 Blue: 12 White: 11 Red: 8 A
05/31/2023 INDEX: 10.4 Black: 14 Blue: 12 White: 11 Red: 8 A
05/30/2023 INDEX: 10.4 Black: 14 Blue: 12 White: 11 Red: 8 A
05/29/2023 INDEX: 10.4 Black: 14 Blue: 12 White: 11 Red: 8 A
05/28/2023 INDEX: 10.3 Black: 13 Blue: 12 White: 10 Red: 8 A
05/27/2023 INDEX: 9.2 Black: 12 Blue: 11 White: 9 Red: 7 A
05/26/2023 INDEX: 9.2 Black: 12 Blue: 11 White: 9 Red: 7 A
05/25/2023 INDEX: 9.2 Black: 12 Blue: 11 White: 9 Red: 7 A
05/24/2023 INDEX: 9.2 Black: 12 Blue: 11 White: 9 Red: 7 A

CDGA Peer Review Scoring Record »