Gross Stableford in Class Tue 7/7 - Sun 7/12
| Name | Team | HDCP | Score | Place | Money | Class | Date | |
|---|---|---|---|---|---|---|---|---|
| Pacocha, Jeff | Oaks | 4.1 | 32 | 1 | $20.00 | Champ | 7/12/26 | |
| Werstak, Jeff | Oaks | 2.8 | 30 | 2 | $12.00 | Champ | 7/12/26 | |
| Kunkle , Jonathan | Elms | 3.0 | 28 | 3 | $4.00 | Champ | 7/12/26 | |
| Bertoni, Joseph | Oaks | 4.0 | 28 | 3 | $4.00 | Champ | 7/10/26 | |
| Gagliardi, Clarke | Oaks | 8.0 | 25 | 5 | $0.00 | Champ | 7/11/26 | |
| Kirkpatrick, Josh | 5.0 | 22 | 6 | $0.00 | Champ | 7/11/26 | ||
| Burke, Kyle | Oaks | 5.7 | 30 | 1 | $20.00 | A | 7/12/26 | |
| Dowdle , Patrick | Elms | 11.4 | 25 | 2 | $10.00 | A | 7/12/26 | |
| Yocky , Tom | Elms | 8.4 | 25 | 2 | $10.00 | A | 7/8/26 | |
| Oelerich, Kurt | Elms | 12.8 | 20 | 4 | $0.00 | A | 7/11/26 | |
| Clennon , Jeffrey | Elms | 10.3 | 18 | 5 | $0.00 | A | 7/11/26 | |
| Finnigan, Troy | Elms | 11.5 | 28 | 1 | $20.00 | B | 7/12/26 | |
| Brya , Tom | Oaks | 11.0 | 25 | 2 | $12.00 | B | 7/11/26 | |
| Swierk, John | Elms | 11.8 | 18 | 3 | $8.00 | B | 7/11/26 | |
| Archambault , Mickey | Elms | 15.1 | 22 | 1 | $16.00 | C | 7/11/26 | |
| Martin , John | Elms | 15.2 | 22 | 1 | $16.00 | C | 7/11/26 | |
| Hardy , Steve | Oaks | 15.0 | 19 | 3 | $8.00 | C | 7/8/26 | |
| Huchenski, Chris | Oaks | 13.4 | 18 | 4 | $0.00 | C | 7/12/26 | |
| Tasse, Jordan | Elms | 14.9 | 17 | 5 | $0.00 | C | 7/12/26 | |
| Lively , Paul | Elms | 16.6 | 15 | 6 | $0.00 | C | 7/12/26 | |
| Lewis , Brendan | Elms | 16.7 | 14 | 7 | $0.00 | C | 7/12/26 | |
| Batterson, Blake | Elms | 19.4 | 16 | 1 | $16.00 | D | 7/12/26 | |
| Van Zuiden , Paul | Oaks | 17.3 | 16 | 1 | $16.00 | D | 7/8/26 | |
| McGowan, Kevin | Elms | 21.5 | 11 | 3 | $8.00 | D | 7/12/26 | |
| Burke , James | Oaks | 28.7 | 5 | 4 | $0.00 | D | 7/12/26 |
| Description: | Your individual Gross 18 hole Stableford score versus your class. bogey=1; par=2; birdie=3; eagle=4; double eagle=5 | ||
| Course: | Winnetka Golf Club | ||
| Award: | Pro Shop credit to Top 3 in each class ($20 for 1st, $12 for 2nd, $8 for 3rd) | ||
| Chairman: | Tom Brya | ||
| Email: | tombrya@aol.com | ||
