Revision Log: Tom Yocky
Rev. Date | Index | Black | Blue | White | Class | |
---|---|---|---|---|---|---|
02/26/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/25/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/24/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/23/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/22/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/21/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/20/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/19/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/18/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/17/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/16/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/15/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/14/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/13/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/12/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A | |
02/11/2021 | INDEX: 7.8 | Black: 11 | Blue: 9 | White: 8 | A |
CDGA Peer Review Scoring Record » |