Revision Log: Tom Yocky
Rev. Date | Index | Black | Blue | White | Red | Class | |
---|---|---|---|---|---|---|---|
10/03/2023 | INDEX: 7.3 | Black: 10 | Blue: 9 | White: 7 | Red: 5 | A | |
10/02/2023 | INDEX: 6.9 | Black: 9 | Blue: 8 | White: 7 | Red: 5 | Championship | |
10/01/2023 | INDEX: 6.9 | Black: 9 | Blue: 8 | White: 7 | Red: 5 | Championship | |
09/30/2023 | INDEX: 7.3 | Black: 10 | Blue: 9 | White: 7 | Red: 5 | A | |
09/29/2023 | INDEX: 7.3 | Black: 10 | Blue: 9 | White: 7 | Red: 5 | A | |
09/28/2023 | INDEX: 7.2 | Black: 10 | Blue: 9 | White: 7 | Red: 5 | A | |
09/27/2023 | INDEX: 7.2 | Black: 10 | Blue: 9 | White: 7 | Red: 5 | A | |
09/26/2023 | INDEX: 7.2 | Black: 10 | Blue: 9 | White: 7 | Red: 5 | A | |
09/25/2023 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | Red: 4 | Championship | |
09/24/2023 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | Red: 4 | Championship | |
09/23/2023 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | Red: 4 | Championship | |
09/22/2023 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | Red: 4 | Championship | |
09/21/2023 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | Red: 4 | Championship | |
09/20/2023 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | Red: 4 | Championship | |
09/19/2023 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | Red: 4 | Championship | |
09/18/2023 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | Red: 4 | Championship |
CDGA Peer Review Scoring Record » |