Revision Log: Tom Yocky
Rev. Date | Index | Black | Blue | White | Red | Class | |
---|---|---|---|---|---|---|---|
07/03/2022 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
07/02/2022 | INDEX: 9.0 | Black: 12 | Blue: 11 | White: 9 | Red: 7 | A | |
07/01/2022 | INDEX: 9.0 | Black: 12 | Blue: 11 | White: 9 | Red: 7 | A | |
06/30/2022 | INDEX: 9.8 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
06/29/2022 | INDEX: 9.8 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
06/28/2022 | INDEX: 9.8 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
06/27/2022 | INDEX: 9.8 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
06/26/2022 | INDEX: 9.8 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
06/25/2022 | INDEX: 9.8 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
06/24/2022 | INDEX: 10.2 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
06/23/2022 | INDEX: 10.2 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
06/22/2022 | INDEX: 9.8 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
06/21/2022 | INDEX: 9.8 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
06/20/2022 | INDEX: 9.8 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
06/19/2022 | INDEX: 9.8 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
06/18/2022 | INDEX: 9.8 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A |
CDGA Peer Review Scoring Record » |