Revision Log: Tom Yocky
Rev. Date | Index | Black | Blue | White | Red | Class | |
---|---|---|---|---|---|---|---|
03/25/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/24/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/23/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/22/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/21/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/20/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/19/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/18/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/17/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/16/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/15/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/14/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/13/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/12/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/11/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A | |
03/10/2023 | INDEX: 8.9 | Black: 12 | Blue: 10 | White: 9 | Red: 7 | A |
CDGA Peer Review Scoring Record » |