Low Gross in Class Tue 8/18 - Sun 8/23
| Name | Team | HDCP | Score | Place | Money | Class | Date | |
|---|---|---|---|---|---|---|---|---|
| Burke, Kyle | Oaks | 5.9 | 79 | 1 | $20.00 | Champ | 8/22/26 | |
| Kunkle , Jonathan | Elms | 3.3 | 82 | 2 | $12.00 | Champ | 8/22/26 | |
| Murphy, Jim | 3.7 | 83 | 3 | $8.00 | Champ | 8/22/26 | ||
| Kirkpatrick, Josh | 5.0 | 88 | 4 | $0.00 | Champ | 8/22/26 | ||
| Cueller, Pat | 5.8 | 95 | 5 | $0.00 | Champ | 8/22/26 | ||
| Neisewander, Jeremy | Oaks | 9.8 | 85 | 1 | $20.00 | A | 8/23/26 | |
| Llewellyn , John | Elms | 8.6 | 88 | 2 | $12.00 | A | 8/23/26 | |
| Clennon , Jeffrey | Elms | 10.9 | 89 | 3 | $8.00 | A | 8/23/26 | |
| Gagliardi, Clarke | Oaks | 7.7 | 93 | 4 | $0.00 | A | 8/22/26 | |
| Dowdle , Patrick | Elms | 8.9 | 78 | 1 | $20.00 | B | 8/22/26 | |
| Price , Louis | Elms | 13.2 | 83 | 2 | $12.00 | B | 8/19/26 | |
| Finnigan, Troy | Elms | 11.9 | 85 | 3 | $8.00 | B | 8/23/26 | |
| Swierk, John | Elms | 11.6 | 89 | 4 | $0.00 | B | 8/22/26 | |
| Nyhan , John | Elms | 10.4 | 89 | 4 | $0.00 | B | 8/23/26 | |
| Brya , Tom | Oaks | 10.9 | 93 | 6 | $0.00 | B | 8/22/26 | |
| Oelerich, Kurt | Elms | 12.8 | 97 | 7 | $0.00 | B | 8/22/26 | |
| Martin , John | Elms | 13.6 | 85 | 1 | $20.00 | C | 8/23/26 | |
| Tasse, Jordan | Elms | 13.5 | 86 | 2 | $12.00 | C | 8/23/26 | |
| Johnson, Nate | Oaks | 14.1 | 88 | 3 | $8.00 | C | 8/23/26 | |
| Batterson, Blake | Elms | 20.8 | 92 | 1 | $20.00 | D | 8/22/26 | |
| Weaver, Tom | 17.4 | 95 | 2 | $12.00 | D | 8/23/26 | ||
| McGowan, Kevin | Elms | 21.6 | 96 | 3 | $8.00 | D | 8/23/26 |
| Description: | Your gross score versus your class. | ||
| Course: | Winnetka Golf Club | ||
| Award: | Pro shop credit to Top 3 ($20 for 1st, $12 for 2nd, $8 for 3rd) | ||
| Chairman: | Tom Brya | ||
| Email: | tbrya@aol.com | ||
