Competition Prizes and Awards for 2018
- All weekly events vs. Field are Net events
- Events vs. Field pay top 8 places.
- All weekly events vs. Class are Gross Events and pay top 3 places.
- Team events vs. Field pay top 8 places.
- Winners names engraved on trophies for Blanchard Cup and Club Championship
- Pro Shop credit for all Weekly events listed below
- Cash prizes for major competitions (Oberman, Senior, Super Senior, Class Championships)
Weekly Events
Date | Event | Groups | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|---|---|
4/25 - 4/29 | Gross Stableford | Class | $15 | $12 | $10 | |||||
5/2 - 5/6 | Low Net | Field | $30 | $25 | $20 | $18 | $15 | $13 | $11 | $9 |
5/9 - 5/13 | Low Gross | Class | $15 | $12 | $10 | |||||
5/16 - 5/20 | Two Man Net Better Ball | Field | $50 | $40 | $32 | $26 | $20 | $16 | $12 | $10 |
5/23 - 5/28 | Gross Stableford | Class | $15 | $12 | $10 | |||||
5/30 - 6/3 | Low Net | Field | $30 | $25 | $20 | $18 | $15 | $13 | $11 | $9 |
6/06 - 6/10 | Low Gross | Class | $15 | $12 | $10 | |||||
6/13 - 6/17 | Two Man Net Better Ball | Field | $50 | $40 | $32 | $26 | $20 | $16 | $12 | $10 |
6/20 - 6/24 | Gross Stableford | Class | $15 | $12 | $10 | |||||
6/27 - 7/02 | Low Net | Field | $30 | $25 | $20 | $18 | $15 | $13 | $11 | $9 |
7/4 - 7/8 | Low Gross | Class | $15 | $12 | $10 | |||||
7/11 - 7/15 | Two Man Net Better Ball | Field | $50 | $40 | $32 | $26 | $20 | $16 | $12 | $10 |
7/18 - 7/22 | Gross Stableford | Class | $15 | $12 | $10 | |||||
7/25 - 7/29 | Low Net | Field | $30 | $25 | $20 | $18 | $15 | $13 | $11 | $9 |
8/1 - 8/5 | Low Gross | Class | $15 | $12 | $10 | |||||
8/8 - 8/12 | Two Man Net Better Ball | Field | $50 | $40 | $32 | $26 | $20 | $16 | $12 | $10 |
8/15 - 8/19 | Gross Stableford | Class | $15 | $12 | $10 | |||||
8/22 - 8/26 | Low Net | Field | $30 | $25 | $20 | $18 | $15 | $13 | $11 | $9 |
8/29 - 9/3 | Low Gross | Class | $15 | $12 | $10 | |||||
9/5 - 9/9 | Two Man Net Better Ball | Field | $50 | $40 | $32 | $26 | $20 | $16 | $12 | $10 |
Stableford Bogey = 1 Point; Par = 2 Points; Birdie = 3 Points; Eagle = 4 Points; Double Eagle = 5 Points
Match Play Events 2018 Match Play Payouts
5/2 - 9/16 | Blanchard Cup | Field |
Prize money based on # of entries with 90% Payout. Seeding for Blanchard Cup, Oberman Cup and the two Seniors events is done by a blind draw; Seeding for Class Championships is based on handicaps of most recent CDGA revision prior to start of match play events. Oberman played with 90% course handicap differentials from low in group. |
5/2 - 9/16 | Senior/Super Senior (2) | Age | |
5/2 - 9/16 | Oberman Cup | Field | |
5/2 - 9/16 | Class Championships (5) | Class |
Major Stroke Play Event
9/22 - 23 | Club Championship | Class | $100 | $70 | $40 |
Awards are for top three finishers in both gross and net. |