Competition Prizes and Awards for 2020
- All weekly events vs. Field are Net events
- Events vs. Field pay top 8 places.
- All weekly events vs. Class are Gross Events and pay top 3 places.
- Team events vs. Field pay top 8 places.
- Winners names engraved on trophies for Blanchard Cup and Club Championship
- Pro Shop credit for all Weekly events listed below
- Cash prizes for major competitions (Oberman, Senior, Super Senior, Class Championships)
Weekly Events
Date | Event | Groups | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|---|---|
6/03 - 6/07 | Low Gross | Class | $11 | $8 | $6 | |||||
6/10 - 6/14 | Net Match play vs. Par | Field | $25 | $20 | $15 | $12 | $10 | $8 | $6 | $4 |
6/17 - 6/21 | White Tees | Class | $11 | $8 | $6 | |||||
6/24 - 6/28 | Two Man Net Better Ball | Field | $43 | $33 | $25 | $19 | $13 | $9 | $5 | $3 |
7/01 - 7/05 | Gross Stableford | Class | $11 | $8 | $6 | |||||
7/08 - 7/12 | Low Net | Field | $25 | $20 | $15 | $12 | $10 | $8 | $6 | $4 |
7/15 - 7/19 | Low Gross | Class | $11 | $8 | $6 | |||||
7/22 - 7/26 | Net Stableford | Field | $25 | $20 | $15 | $12 | $10 | $8 | $6 | $4 |
7/29 - 8/02 | Pars or Better | Class | $11 | $8 | $6 | |||||
8/05 - 8/09 | Two Man Net Better Ball | Field | $43 | $33 | $25 | $19 | $13 | $9 | $5 | $3 |
8/12 - 8/16 | Gross Stableford | Class | $11 | $8 | $6 | |||||
8/19 - 8/23 | Low Net | Field | $25 | $20 | $15 | $12 | $10 | $8 | $6 | $4 |
8/26 - 8/30 | Low Gross | Class | $11 | $8 | $6 | |||||
9/02 - 9/06 | White Tees (net vs. field) | Field | $25 | $20 | $15 | $12 | $10 | $8 | $6 | $4 |
Stableford Bogey = 1 Point; Par = 2 Points; Birdie = 3 Points; Eagle = 4 Points; Double Eagle = 5 Points
Match Play Events 2019 Match Play Payouts
5/2 - 9/16 | Blanchard Cup | Field |
Prize money based on # of entries with 90% Payout. Seeding for Blanchard Cup and Oberman Cup is done by a blind draw; Seeding for Class Championships and 3 Senior events is based on handicaps of most recent CDGA revision prior to start of match play events. Oberman played with 100% course handicap differentials from low in group. |
5/2 - 9/16 |
Golden |
Age | |
5/2 - 9/16 | Oberman Cup | Field | |
5/2 - 9/16 | Class Championships (5) | Class |
Major Stroke Play Event
TBD | Club Championship | Class | $100 | $70 | $40 |
Awards are for top three finishers in both gross and net. |