B Class Championship Mon 5/9 - Fri 9/30
Log in to Post the Win!
Seeds |
Round 1 6/19/22 |
Round 2 7/24/22 |
Round 3 8/28/22 |
Round 4 9/25/22 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Cutler , Stuart | RUNNER UP: Lewis , Brendan | SCORE: 3 & 2 | ROUND: 1 | MATCH#: 8 | 06/11/2022 | |
Brya , Tom | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 7 | 05/18/2022 | |
Tasse , Jordan | RUNNER UP: Hardy , Steve | SCORE: 1 up (4th hole of playoff) | ROUND: 1 | MATCH#: 6 | 05/29/2022 | |
Iacovo , Stephen | RUNNER UP: Bye , | SCORE: BYE | ROUND: 1 | MATCH#: 5 | 05/16/2022 | |
Mitra , Robin | RUNNER UP: Bye , | SCORE: Bye | ROUND: 1 | MATCH#: 4 | 07/01/2022 | |
Swierk , John | RUNNER UP: Bye , | SCORE: Bye | ROUND: 1 | MATCH#: 3 | 07/01/2022 | |
Paull , Matthew | RUNNER UP: BARRETT , JAMES | SCORE: 1&0 | ROUND: 1 | MATCH#: 2 | 06/17/2022 | |
Nyhan , John | RUNNER UP: Bye , | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 06/10/2022 |
Description: | Single elimination match play competition open to all Men's Club members in B Class. | ||
Award: | Cash to Winner and Runner-up based on number of entrants. | ||
Chairman: | John Nyhan | ||
Email: | Johnnyhan@okeefe-law.com |
See Who's Registered » |
Are you sure you'd like to select this winner?