B Class Championship Mon 5/8 - Sat 9/30
Log in to Post the Win!
Seeds |
Round 1 6/9/24 |
Round 2 7/14/24 |
Round 3 8/18/24 |
Round 4 9/22/24 |
Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Cutler , Stuart | RUNNER UP: Baxter , Bob | SCORE: 6 & 5 | ROUND: 3 | MATCH#: 14 | 10/03/2024 | |
Llewellyn , John | RUNNER UP: Brya , Tom | SCORE: 1up | ROUND: 3 | MATCH#: 13 | 08/04/2024 | |
Cutler , Stuart | RUNNER UP: Finnigan , Troy | SCORE: 5 & 3 | ROUND: 2 | MATCH#: 12 | 06/21/2024 | |
Baxter , Bob | RUNNER UP: Price , Louis | SCORE: 6 & 4 | ROUND: 2 | MATCH#: 11 | 07/25/2024 | |
Llewellyn , John | RUNNER UP: Bryan , Kim | SCORE: 3&2 | ROUND: 2 | MATCH#: 10 | 06/23/2024 | |
Brya , Tom | RUNNER UP: Dowdle , Patrick | SCORE: 1 up | ROUND: 2 | MATCH#: 9 | 07/06/2024 | |
Cutler , Stuart | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 8 | 05/17/2024 | |
Finnigan , Troy | RUNNER UP: Swierk , John | SCORE: 3&2 | ROUND: 1 | MATCH#: 7 | 05/26/2024 | |
Baxter , Bob | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 6 | 05/17/2024 | |
Price , Louis | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 5 | 05/17/2024 | |
Bryan , Kim | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 4 | 05/17/2024 | |
Llewellyn , John | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 3 | 05/17/2024 | |
Brya , Tom | RUNNER UP: Morse , Jon | SCORE: 1 up 20 | ROUND: 1 | MATCH#: 2 | 05/18/2024 | |
Dowdle , Patrick | RUNNER UP: Bye , | SCORE: | ROUND: 1 | MATCH#: 1 | 05/11/2024 |
Description: | Single elimination match play competition open to all Men's Club members in B Class. | ||
Course: | Winnetka Golf Club | ||
Award: | Cash to Winner and Runner-up based on number of entrants. | ||
Chairman: | John Nyhan | ||
Email: | Johnnyhan@okeefe-law.com |
See Who's Registered » |
Are you sure you'd like to select this winner?