Low Gross in Class   Tue 6/24 - Sun 6/29

Name Team HDCP Score Place Money Class Date
Johnson, Luke Oaks 3.1 71 1 $16.00 Champ 6/29/25
Werstak, Jeff Oaks 1.7 77 2 $12.00 Champ 6/28/25
Kunkle , Jonathan Elms 4.4 81 3 $5.00 Champ 6/29/25
finnegan, barrett Oaks 3.8 81 3 $5.00 Champ 6/28/25
Burke, Kyle Oaks 6.4 90 5 $0.00 Champ 6/28/25
Sholten , Bill Oaks 6.0 80 1 $16.00 A 6/28/25
Yocky , Tom Elms 7.7 81 2 $12.00 A 6/24/25
Clennon , Jeffrey Elms 9.3 82 3 $9.00 A 6/29/25
Crane, Steve Oaks 7.4 85 4 $0.00 A 6/29/25
Nyhan , John Elms 10.3 85 4 $0.00 A 6/29/25
Dowdle , Patrick Elms 8.0 83 1 $14.00 B 6/28/25
Swierk, John Elms 13.2 83 1 $14.00 B 6/28/25
Archambault , Mickey Elms 14.0 84 3 $9.00 B 6/28/25
Manley , Paul Oaks 15.2 85 4 $0.00 B 6/29/25
Brya , Tom Oaks 11.1 85 4 $0.00 B 6/28/25
Martin , John Elms 13.6 85 4 $0.00 B 6/28/25
Tyska, Michael Oaks 15.8 88 1 $16.00 C 6/28/25
McGowan, Kevin Elms 19.2 93 2 $12.00 C 6/29/25
Batterson, Blake Elms 19.9 97 3 $9.00 C 6/29/25
Burke , James Oaks 25.7 100 4 $0.00 C 6/28/25
Nash, Andrew Elms 19.2 104 5 $0.00 C 6/24/25
Brown, Craig “CB" Elms 23.3 113 6 $0.00 C 6/24/25
Description: Your gross score versus your class.
Course: Winnetka Golf Club
Award: Pro Shop credit to Top 3 in each class ($16, $12, $9)
Chairman: Tom Brya
Email: tombrya@aol.com