Blanchard Cup Final Four Tue 4/7 - Fri 10/30
Log in to Post the Win!
| Seeds |
Round 1 |
Round 2 |
Winner | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||
Scoring Records
| Winner | Runner-Up | Score | Round | Match# | Date | |
|---|---|---|---|---|---|---|
| Beardman , Gary | RUNNER UP: Brya , Tom | SCORE: 1 up | ROUND: 1 | MATCH#: 2 | 10/01/2026 | |
| Wartan , Michael | RUNNER UP: Martin , John | SCORE: 4&3 | ROUND: 1 | MATCH#: 1 | 10/02/2026 |
| Description: | Finals of the season long Blanchard Cup match play event. | ||
| Course: | Winnetka Golf Club | ||
| Award: | Cash to Winner and Runner-up based on number of entrants. | ||
| Chairman: | John Nyhan | ||
| Email: | Johnnyhan@okeefe-law.com | ||
| See Who's Registered » |
Are you sure you'd like to select this winner?
