Revision Log: Dave Smith
Rev. Date | Index | Black | Blue | White | Red | Class | |
---|---|---|---|---|---|---|---|
06/08/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
06/07/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
06/06/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
06/05/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
06/04/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
06/03/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
06/02/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
06/01/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
05/31/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
05/30/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
05/29/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
05/28/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
05/27/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
05/26/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
05/25/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
05/24/2023 | INDEX: 9.6 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A |
CDGA Peer Review Scoring Record » |