Revision Log: Dave Smith
Rev. Date | Index | Black | Blue | White | Red | Class | |
---|---|---|---|---|---|---|---|
01/31/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/30/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/29/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/28/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/27/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/26/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/25/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/24/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/23/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/22/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/21/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/20/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/19/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/18/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/17/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A | |
01/16/2023 | INDEX: 9.5 | Black: 13 | Blue: 11 | White: 10 | Red: 7 | A |
CDGA Peer Review Scoring Record » |