Revision Log: Dave Smith
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 03/12/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 03/11/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 03/10/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 03/09/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 03/08/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 03/07/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 03/06/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 03/05/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 03/04/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 03/03/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 03/02/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 03/01/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 02/28/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 02/27/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 02/26/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A | |
| 02/25/2026 | INDEX: 10.4 | Black: 14 | Blue: 13 | White: 10 | Yellow: 5 | A |
| GHIN Peer Review Scoring Record » |
