Revision Log: Dave Smith
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 10/06/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 10/05/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 10/04/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 10/03/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 10/02/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 10/01/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 09/30/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 09/29/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 09/28/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 09/27/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 09/26/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 09/25/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 09/24/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 09/23/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 09/22/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A | |
| 09/21/2026 | INDEX: 9.6 | Black: 13 | Blue: 12 | White: 9 | Yellow: 4 | A |
| GHIN Peer Review Scoring Record » |
