Revision Log: Dave Smith
Rev. Date | Index | Black | Blue | White | Red | Class | |
---|---|---|---|---|---|---|---|
10/30/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/29/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/28/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/27/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/26/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/25/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/24/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/23/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/22/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/21/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/20/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/19/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/18/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/17/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/16/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A | |
10/15/2023 | INDEX: 10.3 | Black: 13 | Blue: 12 | White: 10 | Red: 8 | A |
CDGA Peer Review Scoring Record » |