Revision Log: Dan Foley
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
09/16/2024 | INDEX: 13.9 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/15/2024 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/14/2024 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/13/2024 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/12/2024 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/11/2024 | INDEX: 14.4 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/10/2024 | INDEX: 14.4 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/09/2024 | INDEX: 14.6 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/08/2024 | INDEX: 14.6 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/07/2024 | INDEX: 14.6 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/06/2024 | INDEX: 14.5 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/05/2024 | INDEX: 14.5 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/04/2024 | INDEX: 14.5 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/03/2024 | INDEX: 14.5 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/02/2024 | INDEX: 14.6 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
09/01/2024 | INDEX: 14.6 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B |
GHIN Peer Review Scoring Record » |