Revision Log: Dan Foley
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
08/23/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
08/22/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
08/21/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
08/20/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
08/19/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
08/18/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
08/17/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
08/16/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
08/15/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
08/14/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
08/13/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
08/12/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
08/11/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
08/10/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
08/09/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
08/08/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B |
GHIN Peer Review Scoring Record » |