Revision Log: Dan Foley
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 04/27/2026 | INDEX: 14.3 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/26/2026 | INDEX: 14.3 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/25/2026 | INDEX: 14.3 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/24/2026 | INDEX: 14.3 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/23/2026 | INDEX: 14.3 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/22/2026 | INDEX: 14.3 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/21/2026 | INDEX: 14.3 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/20/2026 | INDEX: 14.3 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/19/2026 | INDEX: 14.3 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/18/2026 | INDEX: 14.3 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/17/2026 | INDEX: 14.5 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/16/2026 | INDEX: 14.5 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/15/2026 | INDEX: 14.5 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/14/2026 | INDEX: 14.5 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/13/2026 | INDEX: 14.5 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 04/12/2026 | INDEX: 14.5 | Black: 19 | Blue: 17 | White: 14 | Yellow: 9 | B |
| GHIN Peer Review Scoring Record » |
