Revision Log: Dan Foley
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 11/09/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
| 11/08/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
| 11/07/2025 | INDEX: 13.8 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 11/06/2025 | INDEX: 13.8 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 11/05/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 11/04/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 11/03/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 11/02/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 11/01/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 10/31/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 10/30/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 10/29/2025 | INDEX: 14.1 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 10/28/2025 | INDEX: 14.1 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 10/27/2025 | INDEX: 14.1 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 10/26/2025 | INDEX: 14.1 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
| 10/25/2025 | INDEX: 14.1 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B |
| GHIN Peer Review Scoring Record » |
