Revision Log: Dan Foley
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
05/01/2025 | INDEX: 13.8 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
04/30/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
04/29/2025 | INDEX: 13.7 | Black: 18 | Blue: 16 | White: 13 | Yellow: 9 | B | |
04/28/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/27/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/26/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/25/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/24/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/23/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/22/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/21/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/20/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/19/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/18/2025 | INDEX: 13.3 | Black: 17 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/17/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B | |
04/16/2025 | INDEX: 13.5 | Black: 18 | Blue: 16 | White: 13 | Yellow: 8 | B |
GHIN Peer Review Scoring Record » |