Revision Log: Tom Weaver
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 04/28/2026 | INDEX: 18.2 | Black: 23 | Blue: 22 | White: 18 | Yellow: 13 | C | |
| 04/27/2026 | INDEX: 18.2 | Black: 23 | Blue: 22 | White: 18 | Yellow: 13 | C | |
| 04/26/2026 | INDEX: 18.2 | Black: 23 | Blue: 22 | White: 18 | Yellow: 13 | C | |
| 04/25/2026 | INDEX: 18.3 | Black: 23 | Blue: 22 | White: 18 | Yellow: 13 | C | |
| 04/24/2026 | INDEX: 18.3 | Black: 23 | Blue: 22 | White: 18 | Yellow: 13 | C | |
| 04/23/2026 | INDEX: 18.3 | Black: 23 | Blue: 22 | White: 18 | Yellow: 13 | C | |
| 04/22/2026 | INDEX: 18.3 | Black: 23 | Blue: 22 | White: 18 | Yellow: 13 | C | |
| 04/21/2026 | INDEX: 18.3 | Black: 23 | Blue: 22 | White: 18 | Yellow: 13 | C | |
| 04/20/2026 | INDEX: 18.3 | Black: 23 | Blue: 22 | White: 18 | Yellow: 13 | C | |
| 04/19/2026 | INDEX: 18.6 | Black: 24 | Blue: 22 | White: 19 | Yellow: 13 | C | |
| 04/18/2026 | INDEX: 18.9 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/17/2026 | INDEX: 18.9 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/16/2026 | INDEX: 18.9 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/15/2026 | INDEX: 18.9 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/14/2026 | INDEX: 18.9 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C | |
| 04/13/2026 | INDEX: 18.9 | Black: 24 | Blue: 22 | White: 19 | Yellow: 14 | C |
| GHIN Peer Review Scoring Record » |
