Revision Log:  Steve Scherer

Rev. Date Index Black Blue White Yellow Class
04/17/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/16/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/15/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/14/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/13/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/12/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/11/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/10/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/09/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/08/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/07/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/06/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/05/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/04/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/03/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C
04/02/2026 INDEX: 18.3 Black: 23 Blue: 22 White: 18 Yellow: 13 C

GHIN Peer Review Scoring Record »