Revision Log:  Steve Scherer

Rev. Date Index Black Blue White Yellow Class
06/02/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
06/01/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
05/31/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
05/30/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
05/29/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
05/28/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
05/27/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
05/26/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
05/25/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
05/24/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
05/23/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
05/22/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
05/21/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
05/20/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
05/19/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D
05/18/2026 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 D

GHIN Peer Review Scoring Record »