Revision Log:  Robin Mitra

Rev. Date Index Black Blue White Red Class
03/25/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/24/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/23/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/22/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/21/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/20/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/19/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/18/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/17/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/16/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/15/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/14/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/13/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/12/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/11/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B
03/10/2023 INDEX: 12.3 Black: 16 Blue: 14 White: 13 Red: 10 B

CDGA Peer Review Scoring Record »