Revision Log:  Calvin Chung

Rev. Date Index Black Blue White Red Class
03/25/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/24/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/23/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/22/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/21/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/20/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/19/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/18/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/17/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/16/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/15/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/14/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/13/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/12/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/11/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C
03/10/2023 INDEX: 28.4 Black: 34 Blue: 33 White: 30 Red: 28 C

CDGA Peer Review Scoring Record »