Revision Log: Al Feldman
Rev. Date | Index | Black | Blue | White | Red | Class | |
---|---|---|---|---|---|---|---|
07/03/2022 | INDEX: 28.0 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
07/02/2022 | INDEX: 28.0 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
07/01/2022 | INDEX: 28.0 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
06/30/2022 | INDEX: 27.8 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
06/29/2022 | INDEX: 27.8 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
06/28/2022 | INDEX: 27.8 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
06/27/2022 | INDEX: 27.8 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
06/26/2022 | INDEX: 27.8 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
06/25/2022 | INDEX: 27.8 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
06/24/2022 | INDEX: 27.8 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
06/23/2022 | INDEX: 27.8 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
06/22/2022 | INDEX: 27.8 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
06/21/2022 | INDEX: 27.8 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
06/20/2022 | INDEX: 27.8 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
06/19/2022 | INDEX: 27.7 | Black: 34 | Blue: 32 | White: 30 | Red: 27 | C | |
06/18/2022 | INDEX: 27.4 | Black: 33 | Blue: 31 | White: 29 | Red: 27 | C |
CDGA Peer Review Scoring Record » |