Revision Log: Arthur GLASS
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 04/07/2026 | INDEX: 15.4 | Black: 20 | Blue: 18 | White: 15 | Yellow: 10 | B | |
| 04/06/2026 | INDEX: 15.4 | Black: 20 | Blue: 18 | White: 15 | Yellow: 10 | B | |
| 04/05/2026 | INDEX: 15.4 | Black: 20 | Blue: 18 | White: 15 | Yellow: 10 | B | |
| 04/04/2026 | INDEX: 15.4 | Black: 20 | Blue: 18 | White: 15 | Yellow: 10 | B | |
| 04/03/2026 | INDEX: N/H | Black: N/H | Blue: N/H | White: N/H | Yellow: N/H | N/H |
| GHIN Peer Review Scoring Record » |
