Revision Log: Eric Thonn
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 05/03/2026 | INDEX: 8.5 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
| 05/02/2026 | INDEX: 8.5 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
| 05/01/2026 | INDEX: 8.5 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
| 04/30/2026 | INDEX: 8.5 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
| 04/29/2026 | INDEX: 8.5 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
| 04/28/2026 | INDEX: 8.5 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
| 04/27/2026 | INDEX: 8.5 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
| 04/26/2026 | INDEX: 8.5 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
| 04/25/2026 | INDEX: 8.5 | Black: 12 | Blue: 10 | White: 8 | Yellow: 3 | A | |
| 04/24/2026 | INDEX: 8.2 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
| 04/23/2026 | INDEX: 8.2 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
| 04/22/2026 | INDEX: 8.2 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
| 04/21/2026 | INDEX: 8.2 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
| 04/20/2026 | INDEX: 8.2 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
| 04/19/2026 | INDEX: 8.2 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A | |
| 04/18/2026 | INDEX: 8.2 | Black: 11 | Blue: 10 | White: 7 | Yellow: 3 | A |
| GHIN Peer Review Scoring Record » |
