Revision Log:  Michael Carr

Rev. Date Index Black Blue White Yellow Class
11/18/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/17/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/16/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/15/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/14/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/13/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/12/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/11/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/10/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/09/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/08/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/07/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/06/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/05/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/04/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C
11/03/2025 INDEX: 18.0 Black: 23 Blue: 21 White: 18 Yellow: 13 C

GHIN Peer Review Scoring Record »