Revision Log:  Craig “CB" Brown

Rev. Date Index Black Blue White Yellow Class
02/05/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
02/04/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
02/03/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
02/02/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
02/01/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/31/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/30/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/29/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/28/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/27/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/26/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/25/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/24/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/23/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/22/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
01/21/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C

GHIN Peer Review Scoring Record »