Revision Log:  Craig “CB" Brown

Rev. Date Index Black Blue White Yellow Class
03/22/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/21/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/20/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/19/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/18/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/17/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/16/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/15/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/14/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/13/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/12/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/11/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/10/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/09/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/08/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C
03/07/2026 INDEX: 24.0 Black: 30 Blue: 28 White: 25 Yellow: 19 C

GHIN Peer Review Scoring Record »