Revision Log:  Christopher Johnson

Rev. Date Index Black Blue White Yellow Class
02/06/2026 INDEX: 11.8 Black: 16 Blue: 14 White: 11 Yellow: 7 B
02/05/2026 INDEX: 11.8 Black: 16 Blue: 14 White: 11 Yellow: 7 B
02/04/2026 INDEX: 11.8 Black: 16 Blue: 14 White: 11 Yellow: 7 B
02/03/2026 INDEX: 10.9 Black: 15 Blue: 13 White: 10 Yellow: 6 B
02/02/2026 INDEX: 10.9 Black: 15 Blue: 13 White: 10 Yellow: 6 B
02/01/2026 INDEX: 10.9 Black: 15 Blue: 13 White: 10 Yellow: 6 B
01/31/2026 INDEX: 10.9 Black: 15 Blue: 13 White: 10 Yellow: 6 B
01/30/2026 INDEX: 10.9 Black: 15 Blue: 13 White: 10 Yellow: 6 B
01/29/2026 INDEX: 10.9 Black: 15 Blue: 13 White: 10 Yellow: 6 B
01/28/2026 INDEX: 11.7 Black: 16 Blue: 14 White: 11 Yellow: 7 B
01/27/2026 INDEX: 11.7 Black: 16 Blue: 14 White: 11 Yellow: 7 B
01/26/2026 INDEX: 11.7 Black: 16 Blue: 14 White: 11 Yellow: 7 B
01/25/2026 INDEX: 11.7 Black: 16 Blue: 14 White: 11 Yellow: 7 B
01/24/2026 INDEX: 12.3 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/23/2026 INDEX: 12.3 Black: 16 Blue: 15 White: 12 Yellow: 7 B
01/22/2026 INDEX: 12.3 Black: 16 Blue: 15 White: 12 Yellow: 7 B

GHIN Peer Review Scoring Record »