Revision Log: Jon Morse
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 09/10/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 09/09/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 09/08/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 09/07/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 09/06/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 09/05/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 09/04/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 09/03/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 09/02/2026 | INDEX: 12.2 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 09/01/2026 | INDEX: 12.6 | Black: 17 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 08/31/2026 | INDEX: 12.6 | Black: 17 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 08/30/2026 | INDEX: 12.6 | Black: 17 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 08/29/2026 | INDEX: 12.6 | Black: 17 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 08/28/2026 | INDEX: 12.6 | Black: 17 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 08/27/2026 | INDEX: 12.6 | Black: 17 | Blue: 15 | White: 12 | Yellow: 7 | B |
| GHIN Peer Review Scoring Record » |
