Revision Log: Sid Glenn
Rev. Date | Index | Black | Blue | White | Red | Class | |
---|---|---|---|---|---|---|---|
06/08/2023 | INDEX: 16.8 | Black: 21 | Blue: 19 | White: 18 | Red: 15 | C | |
06/07/2023 | INDEX: 16.8 | Black: 21 | Blue: 19 | White: 18 | Red: 15 | C | |
06/06/2023 | INDEX: 16.8 | Black: 21 | Blue: 19 | White: 18 | Red: 15 | C | |
06/05/2023 | INDEX: 17.0 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
06/04/2023 | INDEX: 17.0 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
06/03/2023 | INDEX: 17.0 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
06/02/2023 | INDEX: 17.0 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
06/01/2023 | INDEX: 17.0 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
05/31/2023 | INDEX: 17.0 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
05/30/2023 | INDEX: 17.0 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
05/29/2023 | INDEX: 17.0 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
05/28/2023 | INDEX: 17.0 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
05/27/2023 | INDEX: 17.0 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
05/26/2023 | INDEX: 17.0 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
05/25/2023 | INDEX: 17.0 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
05/24/2023 | INDEX: 17.0 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C |
GHIN Peer Review Scoring Record » |