Revision Log: Sid Glenn
Rev. Date | Index | Black | Blue | White | Red | Class | |
---|---|---|---|---|---|---|---|
01/31/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/30/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/29/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/28/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/27/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/26/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/25/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/24/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/23/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/22/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/21/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/20/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/19/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/18/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/17/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C | |
01/16/2023 | INDEX: 16.9 | Black: 21 | Blue: 20 | White: 18 | Red: 15 | C |
GHIN Peer Review Scoring Record » |