Revision Log: Sid Glenn
Rev. Date | Index | Black | Blue | White | Red | Class | |
---|---|---|---|---|---|---|---|
10/30/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/29/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/28/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/27/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/26/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/25/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/24/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/23/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/22/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/21/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/20/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/19/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/18/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/17/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/16/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C | |
10/15/2023 | INDEX: 18.4 | Black: 23 | Blue: 21 | White: 19 | Red: 17 | C |
GHIN Peer Review Scoring Record » |