Revision Log: Dan Lutz
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
08/23/2025 | INDEX: 1.5 | Black: 4 | Blue: 2 | White: 0 | Yellow: +4 | Championship | |
08/22/2025 | INDEX: 1.5 | Black: 4 | Blue: 2 | White: 0 | Yellow: +4 | Championship | |
08/21/2025 | INDEX: 1.5 | Black: 4 | Blue: 2 | White: 0 | Yellow: +4 | Championship | |
08/20/2025 | INDEX: 1.5 | Black: 4 | Blue: 2 | White: 0 | Yellow: +4 | Championship | |
08/19/2025 | INDEX: 1.5 | Black: 4 | Blue: 2 | White: 0 | Yellow: +4 | Championship | |
08/18/2025 | INDEX: 1.5 | Black: 4 | Blue: 2 | White: 0 | Yellow: +4 | Championship | |
08/17/2025 | INDEX: 1.5 | Black: 4 | Blue: 2 | White: 0 | Yellow: +4 | Championship | |
08/16/2025 | INDEX: 1.5 | Black: 4 | Blue: 2 | White: 0 | Yellow: +4 | Championship | |
08/15/2025 | INDEX: 1.5 | Black: 4 | Blue: 2 | White: 0 | Yellow: +4 | Championship | |
08/14/2025 | INDEX: 1.5 | Black: 4 | Blue: 2 | White: 0 | Yellow: +4 | Championship | |
08/13/2025 | INDEX: 1.5 | Black: 4 | Blue: 2 | White: 0 | Yellow: +4 | Championship | |
08/12/2025 | INDEX: 1.5 | Black: 4 | Blue: 2 | White: 0 | Yellow: +4 | Championship | |
08/11/2025 | INDEX: 1.5 | Black: 4 | Blue: 2 | White: 0 | Yellow: +4 | Championship | |
08/10/2025 | INDEX: 1.9 | Black: 4 | Blue: 3 | White: 0 | Yellow: +3 | Championship | |
08/09/2025 | INDEX: 1.9 | Black: 4 | Blue: 3 | White: 0 | Yellow: +3 | Championship | |
08/08/2025 | INDEX: 1.9 | Black: 4 | Blue: 3 | White: 0 | Yellow: +3 | Championship |
GHIN Peer Review Scoring Record » |