Revision Log: Dan Lutz
Rev. Date | Index | Black | Blue | White | Red | Class | |
---|---|---|---|---|---|---|---|
01/31/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/30/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/29/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/28/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/27/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/26/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/25/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/24/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/23/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/22/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/21/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/20/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/19/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/18/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/17/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship | |
01/16/2023 | INDEX: 2.0 | Black: 4 | Blue: 3 | White: 1 | Red: +1 | Championship |
CDGA Peer Review Scoring Record » |