Revision Log: Dan Lutz
Rev. Date | Index | Black | Blue | White | Class | |
---|---|---|---|---|---|---|
05/16/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/15/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/14/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/13/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/12/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/11/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/10/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/09/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/08/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/07/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/06/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/05/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/04/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/03/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/02/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship | |
05/01/2022 | INDEX: 2.8 | Black: 5 | Blue: 4 | White: 2 | Championship |
CDGA Peer Review Scoring Record » |