Revision Log: Rob Kerr
Rev. Date | Index | Black | Blue | White | Class | |
---|---|---|---|---|---|---|
03/02/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
03/01/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
02/28/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
02/27/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
02/26/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
02/25/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
02/24/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
02/23/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
02/22/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
02/21/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
02/20/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
02/19/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
02/18/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
02/17/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
02/16/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship | |
02/15/2021 | INDEX: +0.7 | Black: 1 | Blue: 0 | White: +2 | Championship |
CDGA Peer Review Scoring Record » |