Revision Log: John Rea
Rev. Date | Index | Black | Blue | White | Class | |
---|---|---|---|---|---|---|
01/19/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/18/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/17/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/16/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/15/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/14/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/13/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/12/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/11/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/10/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/09/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/08/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/07/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/06/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/05/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H | |
01/04/2021 | INDEX: 86.0 | Black: 101 | Blue: 98 | White: 94 | N/H |
CDGA Peer Review Scoring Record » |