Revision Log: Bob Baxter
| Rev. Date | Index | Black | Blue | White | Yellow | Class | |
|---|---|---|---|---|---|---|---|
| 02/06/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 02/05/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 02/04/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 02/03/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 02/02/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 02/01/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 01/31/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 01/30/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 01/29/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 01/28/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 01/27/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 01/26/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 01/25/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 01/24/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 01/23/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B | |
| 01/22/2026 | INDEX: 12.4 | Black: 16 | Blue: 15 | White: 12 | Yellow: 7 | B |
| CDGA Peer Review Scoring Record » |
