Revision Log: Bob Baxter
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
07/11/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
07/10/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
07/09/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
07/08/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
07/07/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
07/06/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
07/05/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
07/04/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
07/03/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
07/02/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
07/01/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
06/30/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
06/29/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
06/28/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
06/27/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B | |
06/26/2025 | INDEX: 11.4 | Black: 15 | Blue: 14 | White: 11 | Yellow: 6 | B |
CDGA Peer Review Scoring Record » |