Revision Log:  Scott Sognefest

Rev. Date Index Black Blue White Red Class
10/03/2023 INDEX: 15.0 Black: 19 Blue: 17 White: 16 Red: 13 B
10/02/2023 INDEX: 15.0 Black: 19 Blue: 17 White: 16 Red: 13 B
10/01/2023 INDEX: 15.0 Black: 19 Blue: 17 White: 16 Red: 13 B
09/30/2023 INDEX: 15.0 Black: 19 Blue: 17 White: 16 Red: 13 B
09/29/2023 INDEX: 15.0 Black: 19 Blue: 17 White: 16 Red: 13 B
09/28/2023 INDEX: 15.0 Black: 19 Blue: 17 White: 16 Red: 13 B
09/27/2023 INDEX: 15.0 Black: 19 Blue: 17 White: 16 Red: 13 B
09/26/2023 INDEX: 15.0 Black: 19 Blue: 17 White: 16 Red: 13 B
09/25/2023 INDEX: 15.0 Black: 19 Blue: 17 White: 16 Red: 13 B
09/24/2023 INDEX: 15.3 Black: 19 Blue: 18 White: 16 Red: 14 B
09/23/2023 INDEX: 15.3 Black: 19 Blue: 18 White: 16 Red: 14 B
09/22/2023 INDEX: 15.3 Black: 19 Blue: 18 White: 16 Red: 14 B
09/21/2023 INDEX: 15.3 Black: 19 Blue: 18 White: 16 Red: 14 B
09/20/2023 INDEX: 15.3 Black: 19 Blue: 18 White: 16 Red: 14 B
09/19/2023 INDEX: 15.3 Black: 19 Blue: 18 White: 16 Red: 14 B
09/18/2023 INDEX: 15.3 Black: 19 Blue: 18 White: 16 Red: 14 B

CDGA Peer Review Scoring Record »