Revision Log:  David Schafer

Rev. Date Index Black Blue White Red Class
10/03/2023 INDEX: 28.2 Black: 34 Blue: 32 White: 30 Red: 27 C
10/02/2023 INDEX: 28.2 Black: 34 Blue: 32 White: 30 Red: 27 C
10/01/2023 INDEX: 28.2 Black: 34 Blue: 32 White: 30 Red: 27 C
09/30/2023 INDEX: 28.2 Black: 34 Blue: 32 White: 30 Red: 27 C
09/29/2023 INDEX: 28.2 Black: 34 Blue: 32 White: 30 Red: 27 C
09/28/2023 INDEX: 28.2 Black: 34 Blue: 32 White: 30 Red: 27 C
09/27/2023 INDEX: 28.2 Black: 34 Blue: 32 White: 30 Red: 27 C
09/26/2023 INDEX: 28.2 Black: 34 Blue: 32 White: 30 Red: 27 C
09/25/2023 INDEX: 28.2 Black: 34 Blue: 32 White: 30 Red: 27 C
09/24/2023 INDEX: 28.2 Black: 34 Blue: 32 White: 30 Red: 27 C
09/23/2023 INDEX: 28.2 Black: 34 Blue: 32 White: 30 Red: 27 C
09/22/2023 INDEX: 28.2 Black: 34 Blue: 32 White: 30 Red: 27 C
09/21/2023 INDEX: 27.4 Black: 33 Blue: 31 White: 29 Red: 27 C
09/20/2023 INDEX: 27.4 Black: 33 Blue: 31 White: 29 Red: 27 C
09/19/2023 INDEX: 27.4 Black: 33 Blue: 31 White: 29 Red: 27 C
09/18/2023 INDEX: 27.4 Black: 33 Blue: 31 White: 29 Red: 27 C

CDGA Peer Review Scoring Record »