Revision Log: Matthew Paull
Rev. Date | Index | Black | Blue | White | Yellow | Class | |
---|---|---|---|---|---|---|---|
03/21/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
03/20/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
03/19/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
03/18/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
03/17/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B | |
03/16/2025 | INDEX: 14.0 | Black: 18 | Blue: 17 | White: 14 | Yellow: 9 | B |
CDGA Peer Review Scoring Record » |