Revision Log: Sy Nelson
Rev. Date | Index | Black | Blue | White | Red | Class | |
---|---|---|---|---|---|---|---|
06/08/2023 | INDEX: 15.3 | Black: 19 | Blue: 18 | White: 16 | Red: 14 | B | |
06/07/2023 | INDEX: 15.3 | Black: 19 | Blue: 18 | White: 16 | Red: 14 | B | |
06/06/2023 | INDEX: 15.3 | Black: 19 | Blue: 18 | White: 16 | Red: 14 | B | |
06/05/2023 | INDEX: 15.3 | Black: 19 | Blue: 18 | White: 16 | Red: 14 | B | |
06/04/2023 | INDEX: 15.3 | Black: 19 | Blue: 18 | White: 16 | Red: 14 | B | |
06/03/2023 | INDEX: 15.3 | Black: 19 | Blue: 18 | White: 16 | Red: 14 | B | |
06/02/2023 | INDEX: 15.3 | Black: 19 | Blue: 18 | White: 16 | Red: 14 | B | |
06/01/2023 | INDEX: 15.3 | Black: 19 | Blue: 18 | White: 16 | Red: 14 | B | |
05/31/2023 | INDEX: 15.3 | Black: 19 | Blue: 18 | White: 16 | Red: 14 | B | |
05/30/2023 | INDEX: 15.3 | Black: 19 | Blue: 18 | White: 16 | Red: 14 | B | |
05/29/2023 | INDEX: 15.3 | Black: 19 | Blue: 18 | White: 16 | Red: 14 | B | |
05/28/2023 | INDEX: 15.3 | Black: 19 | Blue: 18 | White: 16 | Red: 14 | B | |
05/27/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
05/26/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
05/25/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
05/24/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B |
CDGA Peer Review Scoring Record » |