Revision Log: Sy Nelson
Rev. Date | Index | Black | Blue | White | Red | Class | |
---|---|---|---|---|---|---|---|
01/31/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/30/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/29/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/28/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/27/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/26/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/25/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/24/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/23/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/22/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/21/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/20/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/19/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/18/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/17/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B | |
01/16/2023 | INDEX: 15.0 | Black: 19 | Blue: 17 | White: 16 | Red: 13 | B |
CDGA Peer Review Scoring Record » |