Revision Log: Tom Horner
Rev. Date | Index | Black | Blue | White | Class | |
---|---|---|---|---|---|---|
04/12/2021 | INDEX: 19.9 | Black: 25 | Blue: 23 | White: 21 | D | |
04/11/2021 | INDEX: 19.9 | Black: 25 | Blue: 23 | White: 21 | D | |
04/10/2021 | INDEX: 19.9 | Black: 25 | Blue: 23 | White: 21 | D | |
04/09/2021 | INDEX: 19.9 | Black: 25 | Blue: 23 | White: 21 | D | |
04/08/2021 | INDEX: 19.9 | Black: 25 | Blue: 23 | White: 21 | D | |
04/07/2021 | INDEX: 19.9 | Black: 25 | Blue: 23 | White: 21 | D | |
04/06/2021 | INDEX: 19.9 | Black: 25 | Blue: 23 | White: 21 | D | |
04/05/2021 | INDEX: 19.9 | Black: 25 | Blue: 23 | White: 21 | D | |
04/04/2021 | INDEX: 19.9 | Black: 25 | Blue: 23 | White: 21 | D | |
04/03/2021 | INDEX: 19.9 | Black: 25 | Blue: 23 | White: 21 | D | |
04/02/2021 | INDEX: 19.9 | Black: 25 | Blue: 23 | White: 21 | D | |
04/01/2021 | INDEX: 19.9 | Black: 25 | Blue: 23 | White: 21 | D | |
03/31/2021 | INDEX: 19.9 | Black: 25 | Blue: 23 | White: 21 | D |
CDGA Peer Review Scoring Record » |