Revision Log: Rick Adler
Rev. Date | Index | Black | Blue | White | Class | |
---|---|---|---|---|---|---|
01/27/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/26/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/25/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/24/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/23/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/22/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/21/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/20/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/19/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/18/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/17/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/16/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/15/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/14/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/13/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C | |
01/12/2021 | INDEX: 14.4 | Black: 18 | Blue: 17 | White: 15 | C |
CDGA Peer Review Scoring Record » |