Scorecard and Drone Flyovers
	                                                
										
	
		
					
			
				
											
							
								
									
	
		
			| Hole | 
			1 | 
			2 | 
			3 | 
			4 | 
			5 | 
			6 | 
			7 | 
			8 | 
			9 | 
			Out | 
			10 | 
			11 | 
			12 | 
			13 | 
			14 | 
			15 | 
			16 | 
			17 | 
			18 | 
			In | 
			Total | 
		
		
			| Black 72.6/130 | 
			346 | 
			525 | 
			167 | 
			418 | 
			363 | 
			411 | 
			177 | 
			373 | 
			410 | 
			3190 | 
			526 | 
			386 | 
			307 | 
			196 | 
			345 | 
			501 | 
			402 | 
			223 | 
			4413 | 
			327 | 
			6517 | 
		
		
			| Blue 71.5/127 | 
			337 | 
			517 | 
			147 | 
			404 | 
			353 | 
			395 | 
			164 | 
			361 | 
			403 | 
			3081 | 
			515 | 
			378 | 
			297 | 
			171 | 
			329 | 
			484 | 
			383 | 
			207 | 
			433 | 
			3197 | 
			6278 | 
		
		
			| White 70.1/124 | 
			328 | 
			502 | 
			134 | 
			382 | 
			343 | 
			374 | 
			140 | 
			315 | 
			393 | 
			2911 | 
			504 | 
			370 | 
			284 | 
			151 | 
			317 | 
			468 | 
			369 | 
			172 | 
			415 | 
			3050 | 
			5961 | 
		
		
			| Par | 
			4 | 
			5 | 
			3 | 
			4 | 
			4 | 
			4 | 
			3 | 
			4 | 
			4 | 
			35 | 
			5 | 
			4 | 
			4 | 
			3 | 
			4 | 
			5 | 
			4 | 
			3 | 
			4 | 
			36 | 
			71 | 
		
		
			| Handicap | 
			11 | 
			3 | 
			15 | 
			1 | 
			9 | 
			7 | 
			17 | 
			13 | 
			5 | 
			  | 
			2 | 
			6 | 
			10 | 
			12 | 
			14 | 
			4 | 
			16 | 
			18 | 
			8 | 
			  | 
			  | 
		
		
			| Red 73.7/131 | 
			312 | 
			491 | 
			116 | 
			328 | 
			333 | 
			365 | 
			120 | 
			308 | 
			360 | 
			2733 | 
			491 | 
			362 | 
			272 | 
			125 | 
			305 | 
			427 | 
			316 | 
			141 | 
			397 | 
			2836 | 
			5569 | 
		
		
			| Par  | 
			4 | 
			5 | 
			3 | 
			4 | 
			4 | 
			4 | 
			4 | 
			3 | 
			4 | 
			35 | 
			5 | 
			4 | 
			4 | 
			3 | 
			4 | 
			5 | 
			4 | 
			3 | 
			5 | 
			37 | 
			72 | 
		
	
 
18 Hole course drone flyover                                   Par 3 course drone flyover