Revision Log: Bob Sutter
Rev. Date | Index | Black | Blue | White | Class | |
---|---|---|---|---|---|---|
01/17/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/16/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/15/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/14/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/13/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/12/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/11/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/10/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/09/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/08/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/07/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/06/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/05/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/04/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/03/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A | |
01/02/2021 | INDEX: 6.8 | Black: 9 | Blue: 8 | White: 7 | A |
CDGA Peer Review Scoring Record » |