Major Events

Event Summary

Match Play Events

Blanchard Cup Info
    2     4 Finals
Seniors Match Info
  Seniors Bracket
  Super Seniors
Class Match Info
 AA A  B  C  D
Oberman Cup Info
    Bracket 

Stroke Play Events

Belmont Memorial
  Session 3    Session Winners
  Belmont Finals
North Shore Cup Info    Results
Invitational
W Cup  Results
Jim Walker Cup
Mixed Couples
Major Event Winners
Hole in One
Adopt a Hole
Gross Stableford in Class  
4/14/2010--4/18/2010
Sort by Field
Name

Scores

Place

WinPoints

Money

Class

Mike Nowak 31 1 24 $15 Championship
Jack Anton 30 2 22 $12 Championship
Joe Cesario 27 3 20 $10 Championship
Steve McElroy 24 4 18 $0 Championship
Dave Skrodzki 21 5 14 $0 Championship
Bill Bohr 21 5 16 $0 Championship
Justin Oliver 11 7 12 $0 Championship
Jack  Alberts 29 1 24 $15 A
Dave Smith 24 2 22 $12 A
Tommy Hester 23 3 20 $10 A
Mickey Archambault 20 4 18 $0 A
Randy Gaynes 19 5 13 $0 A
John Llewellyn 19 5 13 $0 A
Sy Nelson 19 5 13 $0 A
Paul Manley 19 5 13 $0 A
Pete Tucker 18 9 8 $0 A
Patrick Dowdle 17 10 5 $0 A
Gary Donahue 17 10 5 $0 A
John Fadden 14 12 2 $0 A
John Martin 27 1 24 $15 B
Joe Senko 22 2 21 $11 B
Richard Wohlleber 22 2 21 $11 B
Bryan Lytton 20 4 18 $0 B
Lon  Grubb 19 5 16 $0 B
Tim Schmidt 17 6 13 $0 B
John McGowan 17 6 13 $0 B
Tom Yocky 16 8 10 $0 B
Louis Price 15 9 8 $0 B
Paul Lively 14 10 6 $0 B
Rich Danstrom 4 11 4 $0 B
Scott Trench 24 1 24 $15 C
Eric Beghou 21 2 22 $12 C
Blake Hannafan 18 3 20 $10 C
Steve Hardy 16 4 18 $0 C
Clyde McGregor 15 5 15 $0 C
Tom Barron 15 5 15 $0 C
Al Feldman 14 7 10 $0 C
David Schafer 14 7 10 $0 C
Peter Osborne 14 7 10 $0 C
Roger Hymen 13 10 5 $0 C
Tom Horner 13 10 5 $0 C
Jim Seymour 12 12 1 $0 C
Phil Farina 12 12 1 $0 C
Bill Folland 10 14 0 $0 C
Harvey Sheldon 8 15 0 $0 C
Steve Scherer 3 16 0 $0 C
Thomas Jennings 11 1 23 $14 D
James Burke 11 1 23 $14 D
Paul Buehler 9 3 20 $10 D


Your individual gross 18 hole Stableford score versus your class. bogey=1; par= 2; birdie =3; eagle 4; double eagle = 5

Weekly Events
4/18 Gr. Stableford

$$$

4/25 Match vs Par Both
5/2 Net Team Both
5/9 Belmont #1 Pts
5/16 Low Net Both
5/23 Net Stableford Both
5/30 Blind Bogey $$$
6/6 Belmont #2 Pts
6/13 2 Man Better $$$
6/20 Gr. Stableford Both
6/27 Low Net Score Both
7/4 Belmont #3 Pts
7/11 Match vs Par Both
7/18 Gr. Stableford Both
7/25 2 Man Better $$$
8/1 Belmont #4 Pts
8/8 Net Stableford Both
8/15 Low Gross Both
8/22 Gr. Stableford Both
8/29 Match vs Par Both