Major Events

Event Summary

Match Play Events

Blanchard Cup Info
    2     4 Finals
Seniors Match Info
  Seniors Bracket
  Super Seniors
Class Match Info
 AA A  B  C  D
Oberman Cup Info
    Bracket 

Stroke Play Events

Belmont Memorial
  Session 3    Session Winners
  Belmont Finals
North Shore Cup Info    Results
Invitational
W Cup  Results
Jim Walker Cup
Mixed Couples
Major Event Winners
Hole in One
Adopt a Hole
Gross Stableford in Class  
7/14/2010--7/18/2010
Sort by Field
Name

Scores

Place

WinPoints

Money

Class

Mike Kennedy 27 1 24 $15 Championship
Dave Skrodzki 16 2 22 $12 Championship
Jack Anton 15 3 20 $10 Championship
Dave Johnson 13 4 18 $0 Championship
Steve McElroy 15 1 24 $15 A
Gilbert Fitzgerald 13 2 20 $7 A
John Llewellyn 13 2 20 $7 A
Sy Nelson 13 2 20 $7 A
Dave Smith 10 5 15 $0 A
Mickey Archambault 10 5 15 $0 A
Gary Donahue 9 7 11 $0 A
Patrick Dowdle 9 7 11 $0 A
Rich Danstrom 14 1 24 $15 B
Paul Manley 13 2 22 $12 B
Tom Yocky 12 3 20 $10 B
John Fadden 11 4 16 $0 B
Pete Tucker 11 4 16 $0 B
Joe Schmidt 11 4 16 $0 B
Paul Lively 9 7 11 $0 B
Bryan Lytton 9 7 11 $0 B
Eric Beghou 8 9 8 $0 B
Joe Senko 6 10 6 $0 B
Richard Wohlleber 5 11 4 $0 B
Steve Kimmel 4 12 2 $0 B
Blake Hannafan 16 1 24 $15 C
Carm LoGalbo 8 2 21 $11 C
Dave Duxbury 8 2 21 $11 C
Jim Seymour 6 4 17 $0 C
John McGowan 6 4 17 $0 C
Bob Gibson 5 6 13 $0 C
Scott Trench 5 6 13 $0 C
Al Feldman 4 8 8 $0 C
Harold Nations 4 8 8 $0 C
Greg Bailey 4 8 8 $0 C
Roger Hymen 3 11 4 $0 C
Peter Osborne 9 1 24 $15 D
Thomas Jennings 6 2 22 $12 D
James Burke 4 3 20 $10 D
Tom Horner 3 4 16 $0 D
David Schafer 3 4 16 $0 D
Elmo Siap 3 4 16 $0 D


Your individual gross 18 hole Stableford score versus your class. par= 1; birdie = 3; eagle = 7; double eagle =15

Weekly Events
4/18 Gr. Stableford

$$$

4/25 Match vs Par Both
5/2 Net Team Both
5/9 Belmont #1 Pts
5/16 Low Net Both
5/23 Net Stableford Both
5/30 Blind Bogey $$$
6/6 Belmont #2 Pts
6/13 2 Man Better $$$
6/20 Gr. Stableford Both
6/27 Low Net Score Both
7/4 Belmont #3 Pts
7/11 Match vs Par Both
7/18 Gr. Stableford Both
7/25 2 Man Better $$$
8/1 Belmont #4 Pts
8/8 Net Stableford Both
8/15 Low Gross Both
8/22 Gr. Stableford Both
8/29 Match vs Par Both