Major Events

Event Summary

Match Play Events

Blanchard Cup Info
    2     4 Finals
Seniors Match Info
  Seniors Bracket
  Super Seniors
Class Match Info
 AA A  B  C  D
Oberman Cup Info
    Bracket 

Stroke Play Events

Belmont Memorial
  Session 3    Session Winners
  Belmont Finals
North Shore Cup Info    Results
Invitational
W Cup  Results
Jim Walker Cup
Mixed Couples
Major Event Winners
Hole in One
Adopt a Hole

(9/1/10)
Current Handicap

Guidelines

Archives of Handicaps

 By Name By Index

 

 By Name  
Last Name First Name

Class

Handicap

White

Blue T

Black T

Harrold Josh N/H
Kennedy Mike Championship 1.1 1 1 1
Hine Clarkson Championship 1.1 1 1 1
Cesario Joe Championship 1.3 1 1 1
Vola Timothy Championship 1.5 2 2 2
Barnett Brian Championship 2.6 3 3 3
Oliver Justin Championship 2.7 3 3 3
Anton Jack Championship 2.9 3 3 3
Hines Steve Championship 3 3 3 3
Bohr Bill Championship 3.2 4 4 4
Westover Bob Championship 3.3 4 4 4
Johnson Dave Championship 3.5 4 4 4
Nowak Mike Championship 3.6 4 4 4
McElroy Steve Championship 3.6 4 4 4
Nelson Bryan Championship 3.7 4 4 4
Skrodzki Dave Championship 3.9 4 4 4
Bertogli Dana Championship 4 4 4 5
Brouse Brent Championship 4.3 5 5 5
Davis Tom Championship 4.7 5 5 5
Rizzo Rich Championship 5.3 6 6 6
Gullen Tom A 5.7 6 6 7
Frank Gary A 5.8 6 7 7
Smith Dave A 5.9 6 7 7
Jiaras M. J. A 6 7 7 7
Bryan Kim A 6.5 7 7 7
Dowdle Ray A 6.6 7 7 8
Phillips Bo A 6.8 7 8 8
Dowdle Patrick A 6.8 7 8 8
Nelson Sy A 6.9 8 8 8
Alberts Jack A 7.1 8 8 8
Llewellyn John A 7.5 8 8 9
Fitzgerald Gilbert A 7.5 8 8 9
Sholten Bill A 7.9 9 9 9
Althoff William A 7.9 9 9 9
Manley Paul A 8.4 9 9 10
Paull Matthew A 8.5 9 10 10
Cook John A 8.5 9 10 10
Hester Tommy A 8.7 10 10 10
Gaynes Randy A 8.7 10 10 10
Battinus Jim A 8.7 10 10 10
Archambault Mickey A 8.9 10 10 10
Sutter Bob A 8.9 10 10 10
Cavallari Andy B 9.2 10 10 11
Donahue Gary B 9.3 10 10 11
Crane Steve B 9.3 10 10 11
McGowan Kevin B 9.4 10 11 11
Senko Joe B 9.4 10 11 11
Danstrom Rich B 9.5 10 11 11
Krucks Bill B 9.9 11 11 11
Vincent Chris B 10 11 11 12
Yocky Tom B 10 11 11 12
Rea John B 10 11 11 12
Lively Paul B 10.1 11 11 12
Grubb Lon B 10.1 11 11 12
Wohlleber Richard B 10.1 11 11 12
Morgan Riley B 10.3 11 12 12
Cosgrove Mike B 10.5 11 12 12
Tucker Pete B 10.5 11 12 12
Burke John B 10.5 11 12 12
Johnson Kevin B 10.7 12 12 12
Price Louis B 10.9 12 12 13
McGowan Patrick B 11.1 12 12 13
Kimmel Steve B 11.3 12 13 13
Bancel Doug B 11.3 12 13 13
Beghou Eric B 11.3 12 13 13
Becker Randall B 11.4 12 13 13
Lytton Bryan B 11.4 12 13 13
Schmidt Tim B 11.5 13 13 13
Van Zuiden Paul B 11.7 13 13 13
Hannafan Blake B 12 13 13 14
Upperman Brad B 12.2 13 14 14
Farina Phil B 12.4 14 14 14
Fadden John B 12.4 14 14 14
Nyhan John B 12.6 14 14 15
Duxbury Dave B 12.7 14 14 15
Schmidt Joe B 12.7 14 14 15
Hardy Steve B 12.9 14 14 15
Hoffman Paul C 13 14 15 15
Martin John C 13 14 15 15
Linn Robert C 13.1 14 15 15
Boone Robert C 13.2 14 15 15
Green Thomas C 13.3 15 15 15
Scherer Steve C 13.3 15 15 15
Trench Scott C 13.7 15 15 16
McGowan John C 13.8 15 15 16
Crawford Tim C 13.9 15 16 16
Gibson Bob C 14.3 16 16 16
LoGalbo Carm C 14.7 16 16 17
Conbeer George C 14.7 16 16 17
Bailey Greg C 14.7 16 16 17
Brya Tom C 14.9 16 17 17
Hinshaw Chuck C 15.2 17 17 18
Sognefest Scott C 15.3 17 17 18
Neer James C 15.4 17 17 18
Schneidewind Bruce C 15.4 17 17 18
Sheldon Harvey C 15.5 17 17 18
Seymour Jim C 15.6 17 18 18
Schafer David C 15.6 17 18 18
Feldman Al C 15.6 17 18 18
Nations Harold C 15.7 17 18 18
Barron Tom C 15.8 17 18 18
Westin Craig C 15.9 17 18 18
Hendron David C 15.9 17 18 18
Jankelow Warren C 16.2 18 18 19
Kastelic Frank C 16.2 18 18 19
Conner Jerry C 16.2 18 18 19
Hymen Roger C 16.5 18 19 19
Carpenter Rick C 16.5 18 19 19
Folland Bill C 16.7 18 19 19
Horner Tom C 17.2 19 19 20
McGregor Clyde D 17.6 19 20 20
Bergquist Hal D 17.7 19 20 20
Schur Mort D 17.9 20 20 21
Jennings Thomas D 18.5 20 21 21
Burke James D 19.3 21 22 22
Cosgrove John D 19.3 21 22 22
Osborne Peter D 19.4 21 22 22
Streiff Dan D 19.6 21 22 23
Jankelow Steven D 19.8 22 22 23
Fonda Mike D 20 22 22 23
Whitty Michael D 20 22 22 23
Hendricks Wally D 20.3 22 23 23
VanCleave John D 20.5 22 23 24
Lawrence Bill D 20.7 23 23 24
Buehler Paul D 21.1 23 24 24
Siap Elmo D 21.9 24 25 25
Pierce Richard D 21.9 24 25 25
Hanlon Michael D 22.1 24 25 25
Geary Bill D 23.4 26 26 27
Dunne Denis D 23.7 26 27 27
Jones Richard D 24.9 27 28 29
Ross Donald D 25.3 28 28 29
Whittaker Peter D 26.6 29 30 31
Ahtes James D 29.5 32 33 34

134 Players

Weekly Events
4/18 Gr. Stableford

$$$

4/25 Match vs Par Both
5/2 Net Team Both
5/9 Belmont #1 Pts
5/16 Low Net Both
5/23 Net Stableford Both
5/30 Blind Bogey $$$
6/6 Belmont #2 Pts
6/13 2 Man Better $$$
6/20 Gr. Stableford Both
6/27 Low Net Score Both
7/4 Belmont #3 Pts
7/11 Match vs Par Both
7/18 Gr. Stableford Both
7/25 2 Man Better $$$
8/1 Belmont #4 Pts
8/8 Net Stableford Both
8/15 Low Gross Both
8/22 Gr. Stableford Both
8/29 Match vs Par Both