![]() |
|||||
| Oberman Cup | |||||||||||
|
Matches are to be played by dates below.
Overdue matches are
red. Post a Win. |
|||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Winner | ||||||
| Seeds | 6/6/2010 | 6/27/2010 | 7/11/2010 | 7/25/2010 | 8/8/2010 | ||||||
| 1 | Justin Oliver/Tim Vola | #1 | |||||||||
| 32 | Bye/ | Oliver/Volo | #17 | ||||||||
| 16 | Dave Skrodzki /Jack Anton | #2 | Van Zuiden/Linn | ||||||||
| 17 | Paul Van Zuiden/Bob Linn | Van Zuiden/Linn |
#25 |
||||||||
| 8 | Rich Rizzo/John Fadden | #3 | Rizzo/Fadden | ||||||||
| 25 | Harold Nations/M.J. Jiaris | Rizzo/Fadden | #18 | ||||||||
| 9 | Al Feldman/Jack Alberts | #4 | Feldman/Alberts | ||||||||
| 24 | Dave Smith/Andy Cavallari | Rizzo/Fadden | #29 | ||||||||
| 4 | Bill Bohr/Mike Nowak | #5 | McGowan/Tucker | ||||||||
| 29 | Bye/ | Bohr/Nowak | #19 | ||||||||
| 13 | David Schafer/Tom Davis | #6 | McGowan/Tucker | ||||||||
| 20 | John McGowan/Pete Tucker | McGowan/Tucker | #26 | ||||||||
| 5 | Eric Beghou/Harvey Sheldon | #7 | Beghou/Sheldon | ||||||||
| 28 | Bye/ | Beghou/Sheldon | #20 | ||||||||
| 12 | Patrick McGowan/Kevin McGowan | #8 | McGowan/McGowan | ||||||||
| 21 | Elmo Siap/Carm LoGalbo | McGowan/Tucker |
#31 |
Lytton/Gibson | |||||||
| 2 | Bryan Lytton/Bob Gibson | #9 | Lytton/Gibson | ||||||||
| 31 | Bye/ | Lytton/Gibson | #21 | ||||||||
| 15 | Bruce Schneidewind/Tom Horner | #10 | Sholten/McGregor | ||||||||
| 18 | Bill Sholten/Clyde McGregor | Lytton/Gibson | #27 | ||||||||
| 7 | Riley Morgan/Randy Becker | #11 | Hine/Frank | ||||||||
| 26 | John Martin/Tom Hester | Martin/Hester | #22 | ||||||||
| 10 | Roger Hymen/Matthew Paull | #12 | Hine/Frank | ||||||||
| 23 | Clarkson Hine/Gary Frank | Lytton/Gibson |
#30 |
||||||||
| 3 | Thomas Jennings/Robert Boone | #13 | Wohlleber/Osborne | ||||||||
| 30 | Bye/ | Jennings/Boone | #23 | ||||||||
| 14 | Mike Cosgrove/John Cosgrove | #14 | Senko/Scherer | ||||||||
| 19 | Joe Senko/Steve Scherer | Jennings/Boone | #28 | ||||||||
| 6 | James Burke/Bryan Nelson | #15 | Wohlleber/Osborne | ||||||||
| 27 | Bye/ | Burke/Nelson | #24 | ||||||||
| 11 | George Conbeer/Gil Fitzgerald | #16 | Wohlleber/Osborne | ||||||||
| 22 | Richard Wohlleber/Peter Osborne | ||||||||||
| Event Chairman: | Brent Brouse | Brent.Brouse@nationalcity.com | |||||||||