![]() |
|||||
|
Competition Prizes and Awards for 2012 |
|||||||||||
|
|||||||||||
| Date | Event | Groups | $/Points | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| TBD | Spring Scramble | Field | $$$ | ||||||||
|
Weekly Events |
|||||||||||
| 4/25 - 4/29 | Gross Stableford | Class | Both | $15 | $12 | $10 | |||||
| 5/02 - 5/06 | Net Match Play vs. Par | Field | Both | $35 | $30 | $25 | $20 | $18 | $15 | $12 | $10 |
| 5/19 - 5/13 | *Net Team Best Ball | Field | $$$ | $80 | $60 | $40 | $20 | ||||
| 5/16 - 5/20 | Belmont Qualifying | Class | Points | ||||||||
| 5/23 - 5/27 | Low Net Score | Field | Both | $35 | $30 | $25 | $20 | $18 | $15 | $12 | $10 |
| 5/29 - 6/03 | Net Stableford | Field | Both | $35 | $30 | $25 | $20 | $18 | $15 | $12 | $10 |
| 6/06 - 6/10 | *Blind Bogey | Field | $$$ | $100 Pot | |||||||
| 6/13 - 6/17 | Belmont Qualifying | Class | Points | ||||||||
| 6/20 - 6/24 | *Two Man Net Better Ball | Field | $$$ | $40 | $32 | $22 | $14 | ||||
| 6/27 - 7/01 | Gross Stableford | Class | Both | $15 | $12 | $10 | |||||
| 7/04 - 7/08 | Low Net Score | Field | Both | $35 | $30 | $25 | $20 | $18 | $15 | $12 | $10 |
| 7/11 - 7/15 | Belmont Qualifying | Class | Points | ||||||||
| 7/18 - 7/22 | Net Match Play vs. Par | Field | Both | $35 | $30 | $25 | $20 | $18 | $15 | $12 | $10 |
| 7/25 - 7/29 | Gross Stableford | Class | Both | $15 | $12 | $10 | |||||
| 8/01 - 8/05 | *Two Man Net Better Ball | Field | $$$ | $40 | $32 | $22 | $14 | ||||
| 8/08 - 8/12 | Belmont Qualifying | Class | Points | ||||||||
| 8/15 - 8/19 | Net Stableford | Field | Both | $35 | $30 | $25 | $20 | $18 | $15 | $12 | $10 |
| 8/22 - 8/26 | Low Gross Score (Class) | Class | Both | $15 | $12 | $10 | |||||
| 8/29- 9/02 | Gross Stableford (Class) | Class | Both | $15 | $12 | $10 | |||||
| 9/05 - 9/09 | Net Match Play vs. Par (Field) | Field | Both | $35 | $30 | $25 | $20 | $18 | $15 | $12 | $10 |
|
Match Play Events |
|||||||||||
| 4/18 - 7/22 | Blanchard Cup | Field | Both | $50/Trophy | $20/Trophy | ||||||
| 5/04 - 7/24 | *Senior/Super Senior (2) | Age | $$$ | $20/Trophy | $20 | ||||||
| 5/10 - 8/14 | *Oberman Cup | Field | $$$ | $80/trophy | $40 | ||||||
| 5/11 - 8/07 | Class Championships (5) | Class | Both | $20/Trophy | $20 | ||||||
| 9/21 - 9/22 | Ryder Cup Event | Field | TBD | ||||||||
|
Major Stroke Play Events |
|||||||||||
| TBD | Belmont Finals (5 Classes) | Class | Money | $30/Trophy | $30 | $20 | $15 | ||||
| Points | 24 | 18 | 12 | 6 | |||||||
| 9/15 - 9/16 | *Club Championship | Class | Money | $100/Trophy | $70/Trophy | $40 | |||||
| Points | 100 points for first place and 10 less points for each place. | ||||||||||
|
Awards |
|||||||||||
| Fall Dinner | WinPoints Cup (Season Total) | Field | $$$ | $80/Trophy | $75/Trophy | $70/Trophy | $65 | $50 | $45 | $35 | $25 |
| Points Scoring | |||||||||||
| * | 4 weekly events and 3 major events earn no WinPoints due to limited field, team competition, or blind bogey | ||||||||||
| Field Events | Inverse points awarded (65 participants means 1st Place = 65 Points, 65th Place = 1 Point) | ||||||||||
| Class Events | Points are awarded to the top 12 places in each class (1st Place = 24 Points, 2nd Place = 22 Points, through 12th Place = 2 Points) | ||||||||||
| Match Play Events | Each match play victory in Blanchard Cup and Class Match Play earns 25 points. No points for Senior Match Play | ||||||||||
| 1st Round Byes | In all match events, byes are given to highest seeds to advance them due to uneven number (Byes are worth 25 points to keep 1st place equal) | ||||||||||
| Event Seeding | Seeding for Blanchard Cup and Oberman Cup is done by a blind draw; Seeding for Seniors and Class Match Play is based on handicaps of most recent CDGA revision prior to start of match play. | ||||||||||
| Stableford | Bogey = 1 Point; Par = 2 Points; Birdie = 3 Points; Eagle = 4 Points; Double Eagle = 5 Points | ||||||||||
| Belmont Finals | 1st Place: 24 WinPoints; 2nd: 18; 3d: 12; 4th: 6 | ||||||||||
| Club Championship | Awards are for the Scratch Division and the Open Division(s). | ||||||||||