Home • CalendarCompetition • Prior Years • Officers/Staff About Us

Home

Winpoints

Money Player Stats Handicaps Hole in One
Major Events
Blanchard Cup
  1   2   3   4    Finals
Senior Match Play
  Seniors
  Super Seniors
Class Match Play
  AA  A  B  C  D
Stroke Play Events
Belmont Memorial
  Session 1  3  Session Winners
Belmont Finals
North Shore Cup
Invitational
Jim Walker Cup
Lake Bluff
Stonewall Orchard
Major Event Winners
Mixed Couples
Rules
Earning WinPoints
Past Champions
Most Improved Player
Prior Years Results
 

Current Handicap (10/23/08)

Guidelines

Archives of Handicaps

By Name By Index By Name By Index
Last Name First Name

Class

Handicap

Black T

Blue T

White T

Kennedy Mike Championship -2.7 -3 -3 -3
Egge Randy Championship -1 -1 -1 -1
Brouse Brent Championship 1 1 1 1
Hine Clarkson Championship 1.4 2 2 2
Vola Timothy Championship 1.5 2 2 2
Forrest Mark Championship 1.8 2 2 2
Johnson Dave Championship 2.3 3 3 3
Anton Jack Championship 2.4 3 3 3
Barnett Brian Championship 3.1 4 3 3
Bertogli Dana Championship 3.2 4 4 4
Nelson Bryan Championship 4.4 5 5 5
McElroy Steve Championship 4.5 5 5 5
Hines Steve Championship 4.7 5 5 5
Dowdle Ray Championship 4.7 5 5 5
Dowdle Patrick Championship 5.1 6 6 6
Davis Tom Championship 5.1 6 6 6
Llewellyn John Championship 5.2 6 6 6
Marsh Howie Championship 5.4 6 6 6
Skrodzki Dave Championship 5.6 6 6 6
Kaplan Jim Championship 5.7 7 6 6
Alberts Jack Championship 5.9 7 7 6
Bangser Hank A 6.1 7 7 7
Nelson Sy A 6.3 7 7 7
Frank Gary A 6.5 7 7 7
Smith Dave A 6.6 8 7 7
Althoff William A 6.8 8 8 7
Hester Tommy A 7.2 8 8 8
Gullen Tom A 7.2 8 8 8
Yonan Kenneth A 7.2 8 8 8
Thurber Ron A 7.2 8 8 8
Fitzgerald Gilbert A 7.6 9 9 8
Jiaras M. J. A 7.7 9 9 8
Anderson Robert A 7.7 9 9 8
Johnson Chris A 7.8 9 9 9
Donahue Gary A 7.9 9 9 9
Gaynes Randy A 8 9 9 9
Nelson Eric A 8.1 9 9 9
Archambault Mickey A 8.2 9 9 9
Baker Dick A 8.3 10 9 9
Kirschenbaum Dan A 8.4 10 9 9
Sutter Bob A 8.5 10 10 9
Sholten Bill A 8.6 10 10 9
Kiersey Doug A 8.6 10 10 9
Manley Paul A 8.7 10 10 10
Cavallari Andy A 8.7 10 10 10
Price Louis A 8.7 10 10 10
Hianik Rich A 8.8 10 10 10
McManus Brian A 9 10 10 10
Yocky Tom A 9.2 11 10 10
Arndt Bill A 9.3 11 10 10
Tucker Pete A 9.4 11 11 10
Fadden John A 9.4 11 11 10
Pecka Al A 9.5 11 11 10
Rizzo Rich A 9.6 11 11 10
Senko Joseph A 9.6 11 11 10
Logan Todd B 9.8 11 11 11
Stephans Dennis B 9.8 11 11 11
Lively Paul B 9.9 11 11 11
Newman Richard B 10 12 11 11
Vincent Chris B 10.2 12 11 11
Clune John B 10.3 12 12 11
Kimmel Steve B 10.5 12 12 11
Bancel Doug B 10.7 12 12 12
Hoffman Paul B 10.8 12 12 12
Linn Robert B 10.8 12 12 12
Demars Bill B 10.8 12 12 12
Crane Steve B 10.8 12 12 12
Jaworski James B 10.8 12 12 12
Johnson Kevin B 11 13 12 12
Krucks Bill B 11 13 12 12
Becker Randall B 11.1 13 12 12
Burke John B 11.2 13 13 12
Abraham Steve B 11.6 13 13 13
Eisenberg Michael B 11.6 13 13 13
Wohlleber Richard B 11.8 14 13 13
Schmidt Joe B 12 14 13 13
Riskind Don B 12.3 14 14 13
Farina Phil B 12.4 14 14 14
McGowan John B 12.6 15 14 14
Boone Robert B 12.6 15 14 14
Bayless Craig B 12.7 15 14 14
Conbeer George B 12.8 15 14 14
O'Donovan Bill B 12.9 15 14 14
Alcorn Greg B 13.2 15 15 14
Van Zuiden Paul B 13.2 15 15 14
Helfman Warren B 13.3 15 15 15
Gibson Bob B 13.4 15 15 15
Green Thomas B 13.4 15 15 15
Schneidewind Bruce B 13.4 15 15 15
Hardy Steve B 13.5 16 15 15
Tippet Will C 13.8 16 15 15
Armstrong Bruce C 13.8 16 15 15
Nyhan John C 14 16 16 15
Schmidt Tim C 14.1 16 16 15
Crawford Tim C 14.2 16 16 16
McGowan Patrick C 14.3 16 16 16
Lytton Bryan C 14.3 16 16 16
Duxbury Dave C 14.3 16 16 16
Trench Scott C 14.4 17 16 16
Beghou Eric C 14.5 17 16 16
Westin Craig C 14.5 17 16 16
Hinshaw Chuck C 14.6 17 16 16
Hymen Roger C 14.6 17 16 16
Dowding Chuck C 14.7 17 16 16
Neer James C 15.2 18 17 17
Sognefest Scott C 15.3 18 17 17
Wetzel Mark C 15.5 18 17 17
Scherer Steve C 15.6 18 18 17
Schafer David C 15.7 18 18 17
Kohlmeyer Glenn C 16 18 18 18
Sheldon Harvey C 16 18 18 18
Coats Robert C 16.2 19 18 18
Kastelic Frank C 16.2 19 18 18
Boyle Thomas C 16.5 19 19 18
Nations Harold C 16.7 19 19 18
Brya Tom C 16.7 19 19 18
Folland Bill C 16.8 19 19 18
Hendron David C 16.8 19 19 18
Bergquist Hal C 16.8 19 19 18
MacAdam Bill C 17 20 19 19
Schur Mort C 17.1 20 19 19
Lawrence Bill C 17.1 20 19 19
Osborne Peter C 17.7 20 20 19
Seymour Jim C 17.7 20 20 19
Barron Tom C 17.8 21 20 19
Dragic John C 18.1 21 20 20
Jennings Thomas C 18.2 21 20 20
Bechtel Rick C 18.2 21 20 20
Burke James D 18.6 21 21 20
Fonda Mike D 18.8 22 21 21
Bailey Greg D 18.8 22 21 21
Feldman Al D 18.8 22 21 21
Horner Tom D 19.4 22 22 21
Streiff Dan D 19.6 23 22 21
Whitty Michael D 19.8 23 22 22
VanCleave John D 19.9 23 22 22
McGregor Clyde D 20 23 22 22
Dunne Denis D 20.4 24 23 22
Hirano Peter D 20.8 24 23 23
Geary Bill D 20.9 24 23 23
Brandt Bruce D 21 24 24 23
Hanlon Michael D 21.3 25 24 23
Rohrs George D 21.3 25 24 23
Pierce Richard D 21.7 25 24 24
Jones Richard D 22.5 26 25 25
Balsbaugh Ronald D 22.9 26 26 25
Buehler Paul D 23.6 27 26 26
Ross Donald D 25.7 30 29 28
Garrison Dan D 26.6 31 30 29
Tornheim Dan D 26.7 31 30 29
Ahtes James D 26.7 31 30 29
Whittaker Peter D 26.8 31 30 29
Vagra Nick N/H
Denham Craig N/H
Phelan Dick N/H 42 48 47 46
Grant Paul N/H 42 48 47 46
Ahern Jim N/H 42 48 47 46

157 Players

Weekly Events
4/20 Net Team

$$

4/27 Match--Par $$
5/4 Stableford Pt
5/11 Belmont #1 Pt
5/18 Low Net $$
5/25 Stableford Pt
6/1 Low Net-Age $$
6/8 Belmont #2 Pt
6/15 2 Man Better $$
6/22 Stableford Pt
6/29 Stableford $$
7/4 Flag Day $$
7/6 Belmont #3 Pt
7/13 Match Par $$
7/20 Stableford Pt
7/27 Low Net $$
8/3 Belmont #4 Pt
8/10 Stableford $$
8/17 Low Gross Pt
8/24 2 Man Better $$
8/31 Low Gross Pt
     

Please direct website questions, comments, or problems to dave@winnetkagolf.com
© 2001 Siteswork.com